Don't miss
- Shabbat Dinner and Service at Temple Adat ShalomPosted 4 days ago
- Memorial Weekend Fustal Game to be Held at 4S Ranch Sports ParkPosted 6 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 8 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 8 days ago
- Scientists in the Making!Posted 8 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 11 days ago
- The Grauer School Presents “A Night on Broadway”Posted 12 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 12 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 12 days ago
- Nighthawks ForeverPosted 14 days ago
2008 Home Sales
| Address | Style | Beds | Baths | Est SF | Sale Price | Close Date |
|---|---|---|---|---|---|---|
| 15334 Cayenne Creek Ct | Detached | 6 | 5 | 4,070 | $875,000 | 1/3/2008 |
| 11040 Ipai Ct | Detached | 4 | 4 | 3,287 | $778,000 | 1/4/2008 |
| 10779 LA ALBERCA AVE | Detached | 5 | 3 | 3,316 | $810,000 | 1/10/2008 |
| 16555 Manassas St | Detached | 3 | 3 | 2,043 | $565,000 | 1/10/2008 |
| 17334 Ruette Abeto | Attached | 4 | 3 | 1,578 | $352,000 | 1/10/2008 |
| 17189 West Bernardo Dr. # 208 | Attached | 2 | 2 | 944 | $220,000 | 1/10/2008 |
| 17156 Blue of The Night Lane | Detached | 4 | 5 | 4,455 | $2,327,500 | 1/11/2008 |
| 16525 San Rufo Ct | Detached | 5 | 5 | 3,810 | $945,000 | 1/11/2008 |
| 16969 Robins Nest Way | Attached | 3 | 3 | 1,420 | $419,500 | 1/11/2008 |
| 7435 Las Lunas | Detached | 5 | 5 | 4,104 | $1,125,000 | 1/14/2008 |
| 17221 Golden Wagon Ct | Detached | 4 | 4 | 3,522 | $810,000 | 1/14/2008 |
| 17075 West Bernardo Dr # 204 | Attached | 2 | 2 | 955 | $238,000 | 1/14/2008 |
| 17127 W. Bernardo Dr. # 108 | Attached | 2 | 2 | 955 | $246,000 | 1/15/2008 |
| 16566 Down Memory Lane | Detached | 4 | 5 | 4,720 | $1,850,000 | 1/16/2008 |
| 16413 Camelas Walk | Detached | 3 | 3 | 1,862 | $530,000 | 1/16/2008 |
| 7439 La Mantanza | Detached | 5 | 5 | 5,705 | $1,375,000 | 1/17/2008 |
| 17039 Silver Pine Rd | Detached | 4 | 3 | 3,431 | $750,000 | 1/17/2008 |
| 17233 Golden Wagon Ct | Detached | 4 | 5 | 3,447 | $818,909 | 1/18/2008 |
| 17478 Caminito Canasto | Attached | 2 | 2 | 1,118 | $277,500 | 1/20/2008 |
| 10414 Rosedust Glen Dr | Detached | 5 | 6 | 3,447 | $753,191 | 1/22/2008 |
| 15611 Jube Wright Ct. | Detached | 5 | 5 | 4,689 | $1,300,000 | 1/24/2008 |
| 15550 Canton Ridge Ter | Detached | 4 | 3 | 2,000 | $735,000 | 1/24/2008 |
| 10515 Albert Place | Detached | 5 | 3 | 3,281 | $707,000 | 1/25/2008 |
| 14313 SALIDA DEL SOL | Detached | 3 | 4 | 4,000 | $1,850,000 | 1/30/2008 |
| 17199 W. Bernardo Dr. # 207 | Attached | 2 | 2 | 944 | $210,000 | 1/30/2008 |
| 8278 Chandler Hill Court | Detached | 4 | 4 | 2,949 | $852,083 | 1/31/2008 |
| 17215 Golden Wagon Ct | Detached | 4 | 5 | 3,447 | $850,101 | 1/31/2008 |
| 17227 Golden Wagon Ct | Detached | 5 | 4 | 3,489 | $786,550 | 1/31/2008 |
| 10408 Richard Rd | Detached | 4 | 5 | 3,224 | $728,040 | 1/31/2008 |
| 10448 Richard Rd | Detached | 3 | 4 | 3,002 | $683,314 | 1/31/2008 |
| 17070 New Rochelle Way | Detached | 4 | 3 | 1,957 | $595,000 | 1/31/2008 |
| 10534 Corte Mason | Attached | 3 | 3 | 2,112 | $545,500 | 1/31/2008 |
| 15817 Paseo Del Sur | Detached | 4 | 3 | 2,781 | $680,900 | 2/4/2008 |
| 16823 Saintsbury Gln | Detached | 3 | 3 | 1,858 | $482,000 | 2/5/2008 |
| 17181 W. Bernardo Dr. # 108 | Attached | 2 | 2 | 944 | $210,500 | 2/5/2008 |
| 16865 GOING MY WAY | Detached | 3 | 4 | 4,006 | $1,500,000 | 2/6/2008 |
| 9807 Fieldthorn st | Detached | 3 | 3 | 1,690 | $540,000 | 2/8/2008 |
| 10095 Fieldthorn Street | Detached | 2 | 3 | 1,581 | $465,000 | 2/8/2008 |
| 9905 Fieldthorn St | Detached | 3 | 3 | 1,310 | $450,000 | 2/8/2008 |
| 15273 Maturin Dr # 28 | Attached | 1 | 1 | 540 | $165,000 | 2/8/2008 |
| 15009 Cross Stone Dr | Detached | 4 | 3 | 3,072 | $780,000 | 2/10/2008 |
| 15520 Paseo Del Sur # 73 | Attached | 4 | 3 | 2,596 | $694,900 | 2/11/2008 |
| 17127 W. Bernardo Dr. # 102 | Attached | 3 | 2 | 1,040 | $233,500 | 2/11/2008 |
| 17841 AZUCAR WAY | Detached | 3 | 2 | 1,610 | $535,000 | 2/12/2008 |
| 16910 Bixby St # 15 | Attached | 2 | 2 | 1,068 | $293,000 | 2/12/2008 |
| 14216 Caminito Lazanja | Detached | 4 | 5 | 4,259 | $1,327,500 | 2/14/2008 |
| 17171 Reflections Circle | Detached | 3 | 5 | 3,840 | $1,524,500 | 2/15/2008 |
| 7431 Rancho Cabrillo Trl | Detached | 4 | 5 | 5,118 | $1,475,000 | 2/19/2008 |
| 15805 Paseo Del Sur | Detached | 4 | 4 | 3,000 | $745,000 | 2/19/2008 |
| 11464 Grillo Court | Detached | 4 | 3 | 2,415 | $665,000 | 2/19/2008 |
| 17161 Alva Rd # 812 | Attached | 2 | 2 | 968 | $240,000 | 2/19/2008 |
| 15623 Jube Wright Ct. | Detached | 5 | 5 | 4,948 | $1,182,000 | 2/27/2008 |
| 15283 Maturin Dr. # 69 | Attached | 2 | 3 | 1,116 | $290,000 | 2/27/2008 |
| 15283 Maturin Drive # #69 | Attached | 2 | 3 | 1,116 | $290,000 | 2/27/2008 |
| 16763 SANTA CORINA CT | Detached | 5 | 4 | 3,540 | $850,000 | 2/28/2008 |
| 10212 Lone Dove St | Detached | 4 | 4 | 3,288 | $775,000 | 2/28/2008 |
| 8449 Kern Crescent | Detached | 3 | 3 | 1,702 | $530,900 | 2/28/2008 |
| 17181 W. Bernardo Dr # 107 | Attached | 2 | 2 | 944 | $205,000 | 2/28/2008 |
| 9715 Tallus Glen | Detached | 4 | 3 | 1,952 | $546,000 | 3/3/2008 |
| 10031 Winecrest | Detached | 4 | 5 | 4,205 | $1,230,000 | 3/4/2008 |
| 16243 CAYENNE RIDGE RD | Detached | 5 | 5 | 3,933 | $912,000 | 3/4/2008 |
| 15822 Monte Alto Terrace | Detached | 4 | 4 | 3,000 | $770,000 | 3/4/2008 |
| 16442 Calloway | Detached | 3 | 3 | 2,156 | $580,000 | 3/4/2008 |
| 17011 Calle Trevino # 8 | Attached | 3 | 4 | 1,460 | $430,000 | 3/5/2008 |
| 17087 Bernardo Dr # 107 | Attached | 2 | 2 | 955 | $215,000 | 3/5/2008 |
| 15818 Monte Alto Terrace | Detached | 3 | 3 | 2,420 | $675,000 | 3/7/2008 |
| 15833 Paseo Del Sur | Detached | 3 | 3 | 2,420 | $650,000 | 3/7/2008 |
| 10428 Duxbury Lane # #17 | Attached | 2 | 3 | 1,476 | $400,000 | 3/7/2008 |
| 17205 Reflections Circle | Detached | 3 | 4 | 3,516 | $1,430,000 | 3/8/2008 |
| 8131 Run Of The Knls | Detached | 6 | 5 | 8,200 | $3,800,000 | 3/11/2008 |
| 17563 Caminito Caldo | Attached | 3 | 2 | 1,517 | $357,500 | 3/11/2008 |
| 16861 Silver Crest Dr | Detached | 4 | 3 | 2,455 | $670,000 | 3/12/2008 |
| 17081 Capilla Ct | Detached | 3 | 2 | 1,395 | $442,000 | 3/13/2008 |
| 15383 Maturin Dr. # 218 | Attached | 1 | 1 | 742 | $227,990 | 3/13/2008 |
| 15809 Paseo Del Sur | Detached | 4 | 3 | 2,772 | $705,000 | 3/14/2008 |
| 7961 Old Man River Road 239 | Detached | 5 | 6 | 7,990 | $3,475,000 | 3/17/2008 |
| 17075 W. Bernardo Dr # 205 | Attached | 2 | 1 | 855 | $205,000 | 3/17/2008 |
| 9944 Fox Valley Way | Detached | 5 | 3 | 3,332 | $810,000 | 3/18/2008 |
| 17839 Kachina Ct | Detached | 4 | 3 | 2,848 | $710,000 | 3/19/2008 |
| 16571 Manassas St. | Detached | 3 | 3 | 1,931 | $516,400 | 3/19/2008 |
| 15161 CROSS STONE DRIVE | Detached | 4 | 3 | 3,145 | $812,500 | 3/20/2008 |
| 15500 Paseo Del Sur # 80 | Attached | 3 | 3 | 2,079 | $625,000 | 3/20/2008 |
| 9785 Tallus Glen | Detached | 4 | 3 | 2,188 | $525,000 | 3/20/2008 |
| 11461 Matinal Circle # 51 | Attached | 2 | 1 | 840 | $243,000 | 3/20/2008 |
| 11084 AVENIDA DE LOS LOBOS | Detached | 4 | 3 | 1,931 | $530,000 | 3/21/2008 |
| 16010 Lofty Trail Drive | Detached | 3 | 2 | 1,727 | $517,000 | 3/21/2008 |
| 16873 Wren Haven Way # 1 | Attached | 2 | 2 | 977 | $340,000 | 3/21/2008 |
| 17321 Caminito Canasto | Attached | 3 | 2 | 1,355 | $274,900 | 3/21/2008 |
| 17155 W Bernardo Dr # 105 | Attached | 2 | 1 | 874 | $219,000 | 3/22/2008 |
| 16242 Winecreek Rd. | Detached | 4 | 5 | 4,205 | $1,215,000 | 3/24/2008 |
| 17147 W. Bernardo Dr # 104 | Attached | 2 | 2 | 944 | $220,000 | 3/25/2008 |
| 14444 Rock Rose | Detached | 4 | 4 | 3,729 | $1,108,000 | 3/26/2008 |
| 15512 Paseo Del Sur # 77 | Attached | 3 | 3 | 2,424 | $630,000 | 3/26/2008 |
| 14658 Via Fiesta # #2 | Attached | 3 | 3 | 1,444 | $490,500 | 3/28/2008 |
| 14670 Via Fiesta # 5 | Attached | 3 | 3 | 1,827 | $456,000 | 3/28/2008 |
| 17023 Calle Trevino # 8 | Attached | 3 | 4 | 1,460 | $410,000 | 3/28/2008 |
| 16968 Robins Nest Way | Attached | 2 | 2 | 977 | $286,700 | 3/28/2008 |
| 14413 Rock Rose | Detached | 3 | 3 | 3,323 | $850,000 | 3/31/2008 |
| 17126 San Antonio Rose Ct | Detached | 3 | 5 | 3,605 | $1,485,000 | 4/1/2008 |
| 7547 Delfina | Detached | 4 | 4 | 3,358 | $1,200,000 | 4/1/2008 |
| 15503 Bristol Ridge Terrace # 76 | Attached | 3 | 3 | 2,424 | $625,900 | 4/1/2008 |
| 18083 Chieftain Ct | Detached | 4 | 3 | 2,669 | $625,000 | 4/1/2008 |
| 10561 Zenor Ln # 66 | Attached | 3 | 4 | 1,498 | $406,800 | 4/2/2008 |
| 10214 SIENNA HILLS DR | Detached | 6 | 5 | 3,823 | $830,000 | 4/3/2008 |
| 11579 ALBORADA DR | Detached | 4 | 3 | 2,243 | $630,000 | 4/4/2008 |
| 11411 Box Elder Pl | Detached | 3 | 2 | 1,727 | $585,000 | 4/4/2008 |
| 15958 Big Springs Way | Attached | 2 | 2 | 1,240 | $400,000 | 4/4/2008 |
| 17159 W. Bernardo Dr # 201 | Attached | 3 | 2 | 1,056 | $219,000 | 4/4/2008 |
| 17161 Alva Rd # 2716 | Attached | 2 | 2 | 968 | $229,900 | 4/7/2008 |
| 17075 W.BERNARDO DR. # 208 | Attached | 2 | 2 | 955 | $205,000 | 4/7/2008 |
| 16911 Bixby St # 23 | Attached | 3 | 4 | 1,455 | $342,000 | 4/8/2008 |
| 11341 Avenida De Los Lobos # G | Attached | 3 | 2 | 1,230 | $288,000 | 4/8/2008 |
| 10924 Avenida De Los Lobos | Detached | 4 | 3 | 1,931 | $540,000 | 4/9/2008 |
| 16408 Ambrose Ln | Detached | 4 | 3 | 2,156 | $531,000 | 4/11/2008 |
| 17181 W. Bernardo # 102 | Attached | 3 | 2 | 1,056 | $235,900 | 4/11/2008 |
| 17081 W. Bernardo Drive # 208 | Attached | 2 | 2 | 944 | $210,000 | 4/11/2008 |
| 16864 Saintsbury Glen | Detached | 4 | 3 | 2,188 | $513,000 | 4/14/2008 |
| 16216 Palomino Mesa Place | Detached | 4 | 3 | 3,440 | $820,000 | 4/15/2008 |
| 7931 Doug Hill | Detached | 4 | 5 | 5,200 | $2,260,000 | 4/16/2008 |
| 17034 SAW LEAF LANE | Detached | 5 | 6 | 5,226 | $1,415,000 | 4/17/2008 |
| 10242 Sienna Ridge Place | Detached | 5 | 5 | 3,940 | $950,000 | 4/17/2008 |
| 10551 Rosedust Glen Drive | Detached | 4 | 3 | 2,901 | $728,990 | 4/17/2008 |
| 10210 Lone Bluff Dr | Detached | 4 | 4 | 2,908 | $718,000 | 4/18/2008 |
| 17134 Silver Crest Drive | Detached | 4 | 4 | 2,559 | $682,000 | 4/18/2008 |
| 10480 MATINAL CIRCLE | Detached | 4 | 3 | 2,562 | $670,000 | 4/18/2008 |
| 16786 Saintsbury Gln | Detached | 4 | 3 | 1,952 | $499,000 | 4/18/2008 |
| 14457 Caminito Lazanja | Detached | 5 | 5 | 4,077 | $1,125,000 | 4/23/2008 |
| 10039 Fieldthorn St | Detached | 3 | 3 | 1,310 | $450,000 | 4/23/2008 |
| 7657 Road to Singapore | Detached | 4 | 6 | 6,268 | $2,900,000 | 4/24/2008 |
| 17081 West Bernardo Dr # 201 | Attached | 3 | 2 | 1,040 | $233,000 | 4/24/2008 |
| 15357 Maturin Dr. # 132 | Attached | 1 | 1 | $180,400 | 4/25/2008 | |
| 17728 Valladares Dr | Detached | 3 | 2 | 1,482 | $400,000 | 4/27/2008 |
| 18293 Sun Maiden Ct | Detached | 4 | 3 | 2,620 | $690,000 | 4/28/2008 |
| 17045 New Rochelle Way | Detached | 3 | 3 | 1,914 | $552,000 | 4/28/2008 |
| 17181 W. Bernardo Dr #204 # 204 | Attached | 2 | 2 | 944 | $205,000 | 4/28/2008 |
| 17084 NEW ROCHELLE WAY | Detached | 3 | 3 | 1,873 | $570,000 | 4/29/2008 |
| 10523 Camino Bello Mar # 3 | Attached | 3 | 4 | 1,460 | $420,000 | 4/29/2008 |
| 15570 CANTON RIDGE TERRACE | Detached | 3 | 3 | 2,269 | $699,900 | 4/30/2008 |
| 10402 Cherry Blossom Ln | Detached | 3 | 3 | 2,112 | $542,900 | 4/30/2008 |
| 11098 Picaza Pl | Detached | 3 | 2 | 1,482 | $410,000 | 4/30/2008 |
| 17165 W. Bernardo Dr. # 201 | Attached | 3 | 2 | 1,056 | $232,700 | 4/30/2008 |
| 15607 Jube Wright | Detached | 4 | 5 | 4,491 | $1,140,000 | 5/1/2008 |
| 7383 Los Brazos | Detached | 5 | 5 | 4,324 | $1,079,000 | 5/1/2008 |
| 9785 Wren Bluff Dr | Detached | 4 | 4 | 3,451 | $870,000 | 5/1/2008 |
| 17315 CAMINITO CANASTO | Attached | 3 | 2 | 1,355 | $270,000 | 5/1/2008 |
| 17161 Alva Rd # 2025 | Attached | 2 | 2 | 968 | $225,000 | 5/1/2008 |
| 17177 San Antonio Rose Ct | Detached | 4 | 5 | 3,704 | $1,062,500 | 5/2/2008 |
| 10536 Rosedust Glen Drive | Detached | 4 | 4 | 3,212 | $737,990 | 5/2/2008 |
| 11350 Trailside Way | Detached | 4 | 3 | 2,181 | $600,000 | 5/2/2008 |
| 14773 Via Bettona | Detached | 4 | 5 | 3,610 | $921,000 | 5/5/2008 |
| 16333 Pinto Ridge Drive | Detached | 4 | 3 | 3,472 | $860,000 | 5/6/2008 |
| 8176 PALE MOON ROAD | Detached | 4 | 5 | 4,021 | $1,350,000 | 5/7/2008 |
| 8266 Austin Hill Court | Detached | 4 | 3 | 3,037 | $742,848 | 5/7/2008 |
| 17922 Aguamiel Rd | Detached | 4 | 2 | 2,324 | $540,000 | 5/7/2008 |
| 8284 Katherine Claire Ct | Detached | 4 | 3 | 2,593 | $630,000 | 5/8/2008 |
| 16915 Hutchins Lndg # 54 | Attached | 2 | 2 | 1,068 | $337,000 | 5/8/2008 |
| 14768 Via Mantova | Detached | 4 | 4 | 3,704 | $1,180,000 | 5/9/2008 |
| 11340 Trailside Way | Detached | 3 | 2 | 1,528 | $525,000 | 5/9/2008 |
| 18007 Valladares Dr | Detached | 3 | 2 | 1,482 | $419,000 | 5/9/2008 |
| 17424 Caminito Baya | Attached | 2 | 1 | 840 | $226,000 | 5/9/2008 |
| 17091 Coyote Bush Dr | Detached | 5 | 6 | 4,552 | $1,560,000 | 5/13/2008 |
| 7862 Doug Hill | Detached | 4 | 4 | 3,582 | $1,736,500 | 5/14/2008 |
| 15266 Winesprings Ct | Detached | 4 | 4 | 4,136 | $835,000 | 5/14/2008 |
| 10929 Corte Calandria | Detached | 4 | 3 | 2,046 | $653,000 | 5/15/2008 |
| 17017 Botero Dr | Detached | 4 | 3 | 2,160 | $510,000 | 5/15/2008 |
| 17093 Bernardo # 102 | Townhome | 3 | 2 | 1,040 | $203,000 | 5/15/2008 |
| 16795 Caminito De Las Palmas | Detached | 3 | 0 | $2,100,000 | 5/16/2008 | |
| 7404 Rancho Catalina Trl | Detached | 4 | 4 | 3,975 | $1,090,000 | 5/16/2008 |
| 14505 Caminito Lazanja | Detached | 4 | 3 | 2,958 | $839,000 | 5/16/2008 |
| 17093 West Bernardo Dr # 102 | Attached | 3 | 2 | 1,040 | $203,000 | 5/16/2008 |
| 16369 Alipaz Court | Detached | 5 | 3 | 2,868 | $862,000 | 5/19/2008 |
| 16007 Cayenne Creek Road | Detached | 5 | 5 | 3,802 | $825,000 | 5/19/2008 |
| 17347 Eagle Canyon Way | Detached | 4 | 4 | 3,608 | $771,810 | 5/19/2008 |
| 18205 MOON SONG CT | Detached | 4 | 3 | 2,620 | $627,000 | 5/19/2008 |
| 7868 TOP O THE MORNING WAY | Detached | 5 | 7 | 5,686 | $2,100,000 | 5/20/2008 |
| 15581 Bristol Ridge Ter | Detached | 4 | 4 | 3,000 | $710,000 | 5/20/2008 |
| 15469 Artesian Spring Road | Detached | 4 | 5 | 4,800 | $1,930,000 | 5/21/2008 |
| 14631 La Plata | Detached | 4 | 4 | 4,241 | $1,208,000 | 5/21/2008 |
| 10510 Albert Place | Detached | 3 | 3 | 2,687 | $611,300 | 5/21/2008 |
| 17199 W. Bernardo # 108 | Attached | 2 | 2 | 944 | $210,000 | 5/21/2008 |
| 17155 Bernardo Dr # 106 | Attached | 2 | 1 | 874 | $180,000 | 5/21/2008 |
| 15476 Artesian Spring Road | Detached | 4 | 5 | 4,562 | $1,785,000 | 5/22/2008 |
| 17252 Ralphs Ranch Road | Detached | 4 | 4 | 3,342 | $790,000 | 5/23/2008 |
| 10504 Albert Place | Detached | 6 | 3 | 3,281 | $673,309 | 5/23/2008 |
| 17011 Calle Trevino # 3 | Attached | 3 | 4 | 1,460 | $425,900 | 5/23/2008 |
| 11337 Avenida De Los Lobos # B | Attached | 2 | 2 | 894 | $213,000 | 5/26/2008 |
| 17373 CARRANZA DR | Detached | 3 | 2 | 1,989 | $510,000 | 5/27/2008 |
| 11255 AVENIDA DE LOS LOBOS # C | Attached | 3 | 2 | 1,230 | $280,000 | 5/27/2008 |
| 15530 New Park Terrace | Detached | 4 | 3 | 2,460 | $629,000 | 5/29/2008 |
| 7355 RANCHO VENTANA TRAIL | Detached | 5 | 5 | 5,200 | $1,650,000 | 5/30/2008 |
| 10611 Tuscany Ct | Detached | 5 | 3 | 2,945 | $775,000 | 5/30/2008 |
| 10134 Lone Bluff Drive | Detached | 4 | 4 | 2,886 | $752,500 | 5/30/2008 |
| 16620 Cimarron Crest Dr | Detached | 4 | 3 | 3,444 | $694,000 | 5/30/2008 |
| 10516 Albert Place | Detached | 4 | 3 | 2,874 | $622,145 | 5/30/2008 |
| 16963 Abundante St | Attached | 4 | 3 | 2,112 | $500,000 | 5/30/2008 |
| 10014 Fieldthorn St | Detached | 3 | 3 | 1,581 | $475,000 | 5/30/2008 |
| 11353 Meadow Flower | Attached | 2 | 2 | 1,132 | $405,000 | 5/30/2008 |
| 15383 Maturin Dr. # 217 | Attached | 2 | 2 | 1,013 | $299,900 | 5/30/2008 |
| 15387 Maturin Dr. # 112 | Attached | 2 | 2 | 964 | $267,990 | 5/30/2008 |
| 11515 Freshwind Court | Detached | 4 | 3 | 2,070 | $545,000 | 6/2/2008 |
| 7728 Briza Placida | Detached | 4 | 4 | 3,892 | $986,900 | 6/4/2008 |
| 17127 W. BERNARDO # 201 | Attached | 3 | 2 | 1,040 | $207,900 | 6/5/2008 |
| 10427 Cherry Blossom Lane | Detached | 3 | 3 | 2,112 | $538,000 | 6/9/2008 |
| 10531 Matinal Cir | Attached | 2 | 3 | 1,444 | $410,000 | 6/9/2008 |
| 17119 West Bernardo Dr # 105 | Attached | 2 | 1 | 855 | $175,000 | 6/9/2008 |
| 8232 The Landing Way | Detached | 3 | 4 | 4,470 | $1,585,500 | 6/11/2008 |
| 15086 Dove Creek Rd | Detached | 4 | 3 | 3,075 | $725,000 | 6/11/2008 |
| 8208 Landing Way | Detached | 4 | 5 | 5,315 | $1,550,000 | 6/12/2008 |
| 16991 Going My Way | Detached | 4 | 4 | 4,214 | $1,344,525 | 6/12/2008 |
| 16634 Deer Ridge Road | Detached | 5 | 5 | 3,802 | $835,000 | 6/12/2008 |
| 16144 Cayenne Creek Pl | Detached | 5 | 3 | 3,430 | $750,000 | 6/12/2008 |
| 16537 Road to Rio | Detached | 4 | 5 | 5,451 | $2,675,000 | 6/13/2008 |
| 16368 Winecreek Road | Detached | 5 | 6 | 4,854 | $1,700,000 | 6/13/2008 |
| 16462 CALLOWAY DRIVE | Detached | 4 | 3 | 2,317 | $578,000 | 6/13/2008 |
| 11353 AVENIDA DE LOS LOBOS # D | Attached | 3 | 2 | 1,230 | $290,000 | 6/13/2008 |
| 17173 W.Bernardo Dr. # 106 | Attached | 2 | 1 | 874 | $175,000 | 6/13/2008 |
| 10452 Whitcomb Way # #164 | Attached | 2 | 3 | 1,484 | $379,900 | 6/15/2008 |
| 14641 Caminito Lazanja | Detached | 4 | 4 | 3,144 | $995,000 | 6/16/2008 |
| 17166 San Antonio Rose | Detached | 3 | 4 | 3,140 | $1,375,000 | 6/17/2008 |
| 17347 Caminito Canasto | Attached | 2 | 2 | 1,100 | $255,000 | 6/17/2008 |
| 17176 Poblado Ct | Detached | 3 | 2 | 1,462 | $416,000 | 6/18/2008 |
| 7937 Old Man River Road 241 | Detached | 5 | 6 | 7,200 | $3,550,000 | 6/19/2008 |
| 17136 Patina St | Detached | 4 | 3 | 2,944 | $745,000 | 6/19/2008 |
| 8204 Caminito Santaluz West | Detached | 4 | 5 | 4,854 | $2,350,000 | 6/20/2008 |
| 10527 Hollingsworth Way | Detached | 4 | 3 | 1,957 | $554,000 | 6/20/2008 |
| 17035 Lucera Ct | Detached | 3 | 2 | 1,401 | $430,000 | 6/20/2008 |
| 17350 Ruette Abeto | Attached | 4 | 3 | 1,578 | $340,000 | 6/22/2008 |
| 8107 Doug Hill | Detached | 6 | 0 | 8,093 | $3,700,000 | 6/23/2008 |
| 10067 Winecrest Rd | Detached | 5 | 5 | 4,205 | $1,065,000 | 6/24/2008 |
| 11020 Avenida De Los Lobos | Detached | 3 | 3 | 1,810 | $510,000 | 6/24/2008 |
| 15856 Monte Alto Terrace | Detached | 3 | 3 | 2,772 | $703,900 | 6/25/2008 |
| 15857 Paseo Del Sur | Detached | 4 | 3 | 2,778 | $697,379 | 6/25/2008 |
| 16406 Calloway Drive | Detached | 3 | 3 | 2,156 | $570,000 | 6/25/2008 |
| 16543 MANASSAS | Detached | 3 | 3 | 2,043 | $550,000 | 6/25/2008 |
| 17161 ALVA RD # 1536 | Attached | 2 | 2 | 968 | $250,000 | 6/25/2008 |
| 8541 Mapleton Court | Detached | 4 | 5 | 4,491 | $1,705,000 | 6/26/2008 |
| 18290 Moon Song Court | Detached | 4 | 3 | 2,857 | $722,500 | 6/26/2008 |
| 15861 Paseo Del Sur | Detached | 4 | 3 | 2,772 | $670,158 | 6/26/2008 |
| 17345 Tablero Ct | Detached | 3 | 2 | 1,401 | $508,000 | 6/26/2008 |
| 17369 Tablero Ct | Detached | 4 | 2 | 1,632 | $485,000 | 6/26/2008 |
| 18037 Almendro Lane | Detached | 4 | 2 | 1,745 | $470,000 | 6/26/2008 |
| 18027 VALLADARES DR. | Detached | 3 | 2 | 1,326 | $437,000 | 6/26/2008 |
| 17023 Calle Trevino # 3 | Attached | 3 | 4 | 1,460 | $420,000 | 6/26/2008 |
| 11136 Poblado Rd | Attached | 4 | 3 | 1,578 | $240,000 | 6/26/2008 |
| 8073 Entrada De Luz East | Detached | 5 | 8 | 6,819 | $3,925,000 | 6/27/2008 |
| 15993 CAYENNE RIDGE RD. | Detached | 5 | 5 | 3,990 | $930,000 | 6/27/2008 |
| 15105 Cross Stone Dr | Detached | 4 | 4 | 3,137 | $869,000 | 6/27/2008 |
| 15116 CROSS STONE DRIVE | Detached | 4 | 4 | 3,137 | $723,800 | 6/27/2008 |
| 15853 Paseo Del Sur | Detached | 4 | 4 | 3,000 | $705,158 | 6/27/2008 |
| 16937 Hutchins Landing # 91 | Attached | 3 | 4 | 1,455 | $370,000 | 6/27/2008 |
| 17403 Caminito Caldo | Attached | 2 | 2 | 1,104 | $275,000 | 6/27/2008 |
| 15387 Maturin Dr. # 236 | Attached | 2 | 2 | 964 | $270,000 | 6/27/2008 |
| 9940 Falcon Bluff St | Detached | 5 | 5 | 4,290 | $900,000 | 6/30/2008 |
| 16160 Turtleback Rd | Townhome | 3 | 3 | 1,607 | $473,000 | 6/30/2008 |
| 14412 Rock Rose | Detached | 4 | 5 | 4,077 | $1,168,000 | 7/1/2008 |
| 17276 Caminito Canasto | Attached | 4 | 3 | 1,578 | $315,000 | 7/1/2008 |
| 11267 Avenida De Los Lobos # C | Attached | 2 | 2 | 1,001 | $255,000 | 7/1/2008 |
| 16486 Camelas Walk | Detached | 3 | 3 | 2,131 | $555,000 | 7/2/2008 |
| 7422 Los Brazos | Detached | 4 | 4 | 3,600 | $1,110,000 | 7/3/2008 |
| 16458 CALLOWAY DRIVE | Detached | 3 | 3 | 1,916 | $555,000 | 7/3/2008 |
| 17029 New Rochelle Way | Detached | 4 | 3 | 1,957 | $555,000 | 7/3/2008 |
| 17911 Pueblo Vista | Detached | 3 | 3 | 1,823 | $535,000 | 7/3/2008 |
| 15818 BIG SPRINGS WAY | Detached | 3 | 3 | 1,907 | $520,000 | 7/3/2008 |
| 17331 Caminito Canasto | Attached | 2 | 1 | 840 | $209,900 | 7/3/2008 |
| 16921 Meadowlark Ridge Rd # 3 | Attached | 3 | 3 | 1,420 | $399,900 | 7/7/2008 |
| 16825 Wren Haven Way # 3 | Attached | 3 | 3 | 1,420 | $374,000 | 7/7/2008 |
| 15353 Maturin Dr. # 126 | Attached | 1 | 1 | 544 | $163,390 | 7/7/2008 |
| 14534 Las Haciendas | Detached | 4 | 4 | 3,582 | $1,335,750 | 7/8/2008 |
| 16120 Palomino Valley Rd | Detached | 5 | 4 | 4,550 | $911,000 | 7/8/2008 |
| 16914 Silver Crest | Detached | 5 | 4 | 3,272 | $715,000 | 7/8/2008 |
| 11488 Matinal Circle | Attached | 2 | 2 | 1,116 | $277,500 | 7/8/2008 |
| 9810 Deer Trail Dr. | Detached | 4 | 3 | 3,472 | $820,000 | 7/9/2008 |
| 16271 Deer Trail Ct | Detached | 4 | 4 | 3,377 | $815,000 | 7/10/2008 |
