Don't miss
- Poway Center for the Performing Arts Foundation Arts in Education Initiative Introduction to Instruments 2013Posted 1 day ago
- Shabbat Dinner and Service at Temple Adat ShalomPosted 5 days ago
- Memorial Weekend Fustal Game to be Held at 4S Ranch Sports ParkPosted 7 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 9 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 9 days ago
- Scientists in the Making!Posted 10 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 12 days ago
- The Grauer School Presents “A Night on Broadway”Posted 13 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 13 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 14 days ago
2009 Home Sales
| Address | Style | Beds | Baths | Est SF | Sale Price | Close Date |
|---|---|---|---|---|---|---|
| 17221 Reflections Circle | Detached | 3 | 4 | 3500 | 1325000 | 1/2/2009 |
| 16059 Sun Summit Point | Detached | 3 | 3 | 1907 | 515000 | 1/2/2009 |
| 17161 Alva # 611 | Attached | 2 | 2 | 968 | 237000 | 1/2/2009 |
| 11375 Florindo | Detached | 3 | 2 | 1480 | 428900 | 1/5/2009 |
| 10428 Whitcomb # 121 | Townhome | 3 | 3 | 1464 | 375000 | 1/5/2009 |
| 10421 Monterey Ridge Drive | Detached | 4 | 4 | 3185 | 666420 | 1/6/2009 |
| 17055 Ralphs Ranch Road | Detached | 4 | 3 | 2334 | 520000 | 1/6/2009 |
| 16813 Wren Haven Way # 3 | Attached | 3 | 3 | 1420 | 318000 | 1/6/2009 |
| 10266 Lone Bluff Drive | Detached | 4 | 4 | 2908 | 712000 | 1/8/2009 |
| 11215 Avenida De Los Lobos # E | Attached | 2 | 2 | 1000 | 240000 | 1/9/2009 |
| 10707 El Caballo Avenue | Detached | 5 | 5 | 3728 | 705000 | 1/12/2009 |
| 7571 Montien | Detached | 5 | 6 | 6441 | 2625000 | 1/13/2009 |
| 15123 Palomino Valley Place | Detached | 4 | 4 | 4136 | 925000 | 1/14/2009 |
| 8114 Caminito Santaluz W | Detached | 5 | 6 | 5534 | 1900000 | 1/15/2009 |
| 17151 West Bernardo # 201 | Attached | 3 | 2 | 1056 | 207000 | 1/15/2009 |
| 15601 Hayden lake Place | Detached | 5 | 5 | 4197 | 1200000 | 1/20/2009 |
| 14790 Encendido | Detached | 4 | 5 | 5137 | 1539000 | 1/21/2009 |
| 16918 Vasquez Way # 74 | Attached | 2 | 3 | 1389 | 342000 | 1/21/2009 |
| 10545 ZENOR LN # 50 | Townhome | 2 | 3 | 1389 | 334000 | 1/21/2009 |
| 8289 Austin Hill Court | Detached | 4 | 4 | 2861 | 740000 | 1/23/2009 |
| 10245 PRAIRIE FAWN DR | Detached | 3 | 3 | 2344 | 599800 | 1/23/2009 |
| 10234 Prairie Springs | Detached | 3 | 3 | 2166 | 560000 | 1/23/2009 |
| 17378 Carranza | Detached | 4 | 2 | 1719 | 424000 | 1/23/2009 |
| 11088 Indian Lore | Detached | 3 | 3 | 2631 | 620000 | 1/28/2009 |
| 16956 Laurel Hill Lane #196 | Attached | 2 | 2 | 1068 | 303500 | 1/28/2009 |
| 11211 Avenida De Los Lobos # E | Attached | 2 | 2 | 894 | 210000 | 1/28/2009 |
| 16369 Pinto Ridge | Detached | 5 | 4 | 3839 | 765000 | 1/29/2009 |
| 14654 Via Fiesta # 2 | Townhome | 3 | 3 | 1444 | 392000 | 1/29/2009 |
| 15493 Artesian Spring Lot 14 | Detached | 4 | 6 | 5260 | 1567500 | 1/30/2009 |
| 15570 New Park Terrace | Detached | 4 | 3 | 2949 | 760000 | 1/30/2009 |
| 17343 Albert Ave | Detached | 4 | 4 | 2874 | 680000 | 1/30/2009 |
| 16563 Gettysburg Dr | Detached | 3 | 3 | 1410 | 408000 | 1/30/2009 |
| 17173 W. Bernardo # 107 | Attached | 2 | 2 | 944 | 165000 | 1/30/2009 |
| 17003 Ralphs Ranch | Detached | 3 | 3 | 1908 | 500000 | 2/2/2009 |
| 15277 Maturin Dr. # 48 | Attached | 1 | 1 | 769 | 170000 | 2/2/2009 |
| 17027 San Antonio Rose Court | Detached | 3 | 4 | 3140 | 1000000 | 2/4/2009 |
| 17258 4s Ranch Pkwy | Detached | 3 | 4 | 3180 | 625000 | 2/4/2009 |
| 11025 Ipai | Detached | 4 | 4 | 2720 | 590000 | 2/5/2009 |
| 16910 Bixby # 12 | Townhome | 3 | 3 | 1450 | 369990 | 2/5/2009 |
| 9525 Pienza | Detached | 5 | 8 | 6400 | 1650000 | 2/6/2009 |
| 8257 The Landing Way | Detached | 4 | 6 | 5628 | 1425000 | 2/6/2009 |
| 15897 Paseo Del Sur | Detached | 4 | 4 | 3022 | 659241 | 2/6/2009 |
| 10406 Camino San Thomas | Detached | 4 | 3 | 2334 | 530025 | 2/6/2009 |
| 10519 Hollingsworth Way | Detached | 3 | 3 | 1803 | 440100 | 2/6/2009 |
| 11329 Avenida De Los Lobos # G | Attached | 3 | 2 | 1230 | 245000 | 2/6/2009 |
| 11341 Turtleback Ln | Detached | 4 | 3 | 2181 | 555000 | 2/9/2009 |
| 16179 Cayenne Ridge | Detached | 5 | 5 | 3802 | 870000 | 2/10/2009 |
| 9853 Falcon Bluff | Detached | 7 | 5 | 4285 | 825000 | 2/13/2009 |
| 15377 Maturin Drive # 203 | Townhome | 2 | 3 | 1067 | 307990 | 2/13/2009 |
| 11368 Florindo Rd | Detached | 5 | 3 | 2252 | 495000 | 2/17/2009 |
| 10071 Fieldthorn | Detached | 3 | 3 | 1310 | 400000 | 2/17/2009 |
| 10513 Zenor Lane # 33 | Townhome | 2 | 3 | 1389 | 340000 | 2/18/2009 |
| 16310 PINTO RIDGE DRIVE | Detached | 4 | 4 | 3977 | 820000 | 2/19/2009 |
| 8188 Run Of The Knolls | Detached | 6 | 9 | 6050 | 2050000 | 2/20/2009 |
| 7823 Santaluz Inlet | Detached | 4 | 5 | 3741 | 1700000 | 2/20/2009 |
| 11431 Monticook | Detached | 4 | 3 | 2170 | 669000 | 2/20/2009 |
| 17068 Ralphs Ranch | Detached | 4 | 4 | 2920 | 610000 | 2/20/2009 |
| 16608 Santa Mariana Ct. | Detached | 4 | 3 | 3173 | 780000 | 2/23/2009 |
| 16546 Gettysburg Dr | Detached | 3 | 3 | 1410 | 385000 | 2/24/2009 |
| 8270 Austin Hill Court | Detached | 4 | 3 | 2861 | 667042 | 2/26/2009 |
| 14248 Caminito Lazanja | Detached | 5 | 6 | 4735 | 1230000 | 2/27/2009 |
| 16044 Cayenne Ridge | Detached | 5 | 5 | 3802 | 777500 | 2/27/2009 |
| 17031 Silver Pine | Detached | 4 | 3 | 3431 | 700000 | 2/27/2009 |
| 10936 Avenida De Los Lobos | Detached | 4 | 3 | 1931 | 463000 | 2/27/2009 |
| 11251 Avenida De Los Lobos # D | Attached | 2 | 2 | 894 | 216000 | 2/27/2009 |
| 10655 Paseo Allegria | Detached | 5 | 3 | 3394 | 755000 | 3/2/2009 |
| 17331 Ruette Abeto | Attached | 2 | 1 | 840 | 195500 | 3/2/2009 |
| 17161 Alva # 1621 | Attached | 2 | 2 | 968 | 189000 | 3/2/2009 |
| 17161 Alva Rd # 2514 | Attached | 1 | 1 | 745 | 145000 | 3/2/2009 |
| 8719 Herrington Way | Detached | 3 | 4 | 2600 | 861141 | 3/3/2009 |
| 17430 Hada | Detached | 4 | 3 | 1916 | 440000 | 3/4/2009 |
| 17169 Botero | Detached | 3 | 3 | 2011 | 390000 | 3/5/2009 |
| 8173 Run of the Knolls Ct | Detached | 4 | 5 | 6161 | 2200000 | 3/6/2009 |
| 16160 Cayenne Creek PL | Detached | 4 | 3 | 3207 | 680000 | 3/6/2009 |
| 17147 Bernardo Drive # 204 | Attached | 2 | 2 | 944 | 162000 | 3/6/2009 |
| 10240 Paseo De Linda | Detached | 5 | 5 | 3574 | 720000 | 3/9/2009 |
| 8193 Run of the Knolls | Detached | 6 | 9 | 11371 | 5200000 | 3/11/2009 |
| 8420 Santaluz Village Green East | Detached | 5 | 6 | 6535 | 2000000 | 3/11/2009 |
| 17308 ALBERT | Detached | 3 | 3 | 2687 | 600000 | 3/11/2009 |
| 16794 Deer Ridge Rd | Detached | 5 | 5 | 4268 | 838100 | 3/12/2009 |
| 11325 Avenida De Los Lobos # B | Attached | 1 | 1 | 756 | 185000 | 3/12/2009 |
| 15611 Hayden Lake Place | Detached | 5 | 5 | 4197 | 1295000 | 3/13/2009 |
| 7972 Purple Sage | Detached | 6 | 7 | 4453 | 1000000 | 3/13/2009 |
| 11006 Autillo Way | Detached | 4 | 2 | 1719 | 460000 | 3/13/2009 |
| 11337 Avenida De Los Lobos # H | Attached | 2 | 2 | 894 | 205000 | 3/13/2009 |
| 15273 Maturin # 34 | Attached | 1 | 1 | 769 | 180000 | 3/13/2009 |
| 7654 Sonata Lane | Detached | 3 | 4 | 3038 | 875000 | 3/16/2009 |
| 11430 Oculto | Detached | 4 | 3 | 2160 | 472000 | 3/18/2009 |
| 16050 Palomino Valley | Detached | 5 | 5 | 4570 | 850000 | 3/19/2009 |
| 17019 Ralphs Ranch Road | Detached | 3 | 3 | 2112 | 490000 | 3/19/2009 |
| 14684 Via Fiesta # 1 | Townhome | 1 | 1 | 611 | 155698 | 3/19/2009 |
| 17195 W.Bernardo Dr. # 108 | Attached | 2 | 2 | 944 | 150000 | 3/19/2009 |
| 11439 Cabela Place | Detached | 4 | 2 | 1933 | 476500 | 3/20/2009 |
| 17087 Bernardo # 101 | Townhome | 3 | 2 | 1040 | 205000 | 3/20/2009 |
| 17119 W Bernardo Dr # 207 | Attached | 2 | 2 | 955 | 180000 | 3/20/2009 |
| 17015 Silver Pine Road | Detached | 4 | 3 | 3166 | 630000 | 3/24/2009 |
| 8549 Mapleton Court | Detached | 5 | 5 | 4948 | 1595900 | 3/25/2009 |
| 17626 Cabela Drive | Detached | 5 | 2 | 2647 | 490000 | 3/26/2009 |
| 16934 Vasquez Way # 91 | Attached | 3 | 4 | 1498 | 360000 | 3/26/2009 |
| 17379 Caminito Caldo | Attached | 3 | 3 | 1578 | 288000 | 3/26/2009 |
| 15525 Bristol Ridge Terrace | Detached | 4 | 3 | 2778 | 671900 | 3/27/2009 |
| 10435 Whitcomb # 135 | Townhome | 2 | 3 | 1484 | 360000 | 3/27/2009 |
| 10237 SIENNA HILLS DRIVE | Detached | 5 | 5 | 4150 | 869000 | 3/30/2009 |
| 16583 Manassas | Detached | 3 | 3 | 2043 | 480000 | 3/30/2009 |
| 14382 Caminito Lazanja | Detached | 4 | 4 | 3878 | 900000 | 4/1/2009 |
| 17151 Bernardo # 207 | Attached | 2 | 2 | 944 | 162200 | 4/1/2009 |
| 15087 CROSS STONE DR. | Detached | 4 | 3 | 2922 | 652000 | 4/3/2009 |
| 16937 Hutchins Landing # 92 | Townhome | 1 | 2 | 965 | 230000 | 4/3/2009 |
| 15377 Maturin Drive # 198 | Attached | 1 | 1 | 544 | 172650 | 4/6/2009 |
| 17138 Blue Of The Night | Detached | 4 | 5 | 4295 | 1700000 | 4/7/2009 |
| 17068 Silver Pine Rd | Detached | 5 | 5 | 3628 | 690000 | 4/8/2009 |
| 10558 Sanshey # 140 | Attached | 3 | 4 | 1498 | 350000 | 4/8/2009 |
| 17151 Bernardo # 202 | Attached | 3 | 2 | 1056 | 197000 | 4/9/2009 |
| 17070 Calle Trevino # 8 | Townhome | 3 | 3 | 1578 | 407000 | 4/10/2009 |
| 10510 Zenor # 30 | Attached | 2 | 3 | 1389 | 330000 | 4/10/2009 |
| 15367 Maturin Drive # 164 | Attached | 1 | 1 | 162000 | 4/10/2009 | |
| 9102 Bernardo Lakes | Detached | 5 | 6 | 4500 | 1075000 | 4/13/2009 |
| 16170 Turtleback | Townhome | 2 | 2 | 1240 | 300000 | 4/13/2009 |
| 17105 Bernardo # 201 | Attached | 3 | 2 | 1040 | 178000 | 4/13/2009 |
| 17087 Bernardo # 202 | Attached | 3 | 2 | 1040 | 175000 | 4/14/2009 |
| 14672 Via Fiesta # 3 | Attached | 3 | 3 | 1444 | 362000 | 4/15/2009 |
| 8268 The Landing Way | Detached | 4 | 6 | 5628 | 1625000 | 4/17/2009 |
| 16743 Santanella St. | Detached | 4 | 4 | 3540 | 831523 | 4/17/2009 |
| 10205 Cassia Glen Drive | Detached | 4 | 5 | 3606 | 715000 | 4/17/2009 |
| 11164 Florindo | Detached | 4 | 2 | 1832 | 494500 | 4/17/2009 |
| 16822 Blue Crane # 1 | Townhome | 2 | 2 | 977 | 310000 | 4/17/2009 |
| 17161 Alva # 1535 | Attached | 2 | 2 | 968 | 235000 | 4/17/2009 |
| 16130 Falcon Crest | Detached | 4 | 4 | 2996 | 755000 | 4/20/2009 |
| 11407 Lucera | Detached | 4 | 2 | 1632 | 385000 | 4/20/2009 |
| 17161 Alva # 3023 | Attached | 3 | 2 | 1243 | 289000 | 4/20/2009 |
| 9670 Lario Lane | Detached | 5 | 6 | 5413 | 1245000 | 4/21/2009 |
| 8037 Entrada de luz E | Detached | 5 | 7 | 6249 | 1000000 | 4/22/2009 |
| 16108 Cayenne Creek | Detached | 5 | 3 | 3652 | 825000 | 4/22/2009 |
| 16911 Meadowlark Ridge Rd # 1 | Attached | 2 | 2 | 977 | 260000 | 4/22/2009 |
| 11247 Avenida De Los Lobos # H | Attached | 2 | 2 | 894 | 220000 | 4/22/2009 |
| 10264 Winecreek | Detached | 4 | 5 | 4205 | 1011000 | 4/23/2009 |
| 15473 Canton Ridge Terrace | Detached | 3 | 3 | 1961 | 597000 | 4/23/2009 |
| 17016 Matinal Rd | Detached | 4 | 2 | 1854 | 445000 | 4/23/2009 |
| 7819 Sendero Angelica | Detached | 5 | 6 | 5400 | 1625000 | 4/24/2009 |
| 16911 Blue Shadows Lane | Detached | 3 | 4 | 3034 | 1000000 | 4/24/2009 |
| 10834 Autillo | Detached | 5 | 3 | 2556 | 565900 | 4/24/2009 |
| 10414 CHERRY BLOSSOM | Detached | 3 | 3 | 2112 | 508000 | 4/24/2009 |
| 10543 Avenida Olinda # 3 | Townhome | 3 | 4 | 1460 | 427900 | 4/24/2009 |
| 16834 Blue Crane Way # 3 | Attached | 3 | 3 | 1420 | 358000 | 4/27/2009 |
| 17010 Silver Crest | Detached | 4 | 3 | 2968 | 645479 | 4/28/2009 |
| 10721 Matinal Cir | Townhome | 2 | 3 | 1444 | 385000 | 4/28/2009 |
| 8189 Lamour Lane | Detached | 5 | 6 | 5458 | 1300000 | 4/29/2009 |
| 18115 Moon Song Ct | Detached | 4 | 3 | 2443 | 615000 | 4/29/2009 |
| 15478 Bristol Ridge Terrace | Detached | 3 | 3 | 1930 | 575000 | 4/29/2009 |
| 11211 Redbud Ct | Detached | 3 | 3 | 1638 | 455000 | 4/29/2009 |
| 11251 Avenida De Los Lobos # G | Attached | 2 | 2 | 894 | 186000 | 4/29/2009 |
| 15377 Maturin Drive # 204 | Attached | 1 | 1 | 544 | 165990 | 4/30/2009 |
| 17734 Azucar Way | Detached | 3 | 2 | 1792 | 535000 | 5/4/2009 |
| 17161 Alva # 3021 | Attached | 3 | 2 | 1243 | 293000 | 5/4/2009 |
| 17161 Alva Road # 1714 | Attached | 1 | 1 | 745 | 151000 | 5/5/2009 |
| 16834 Stagecoach Pass | Detached | 3 | 4 | 4018 | 940000 | 5/6/2009 |
| 10554 Richard Road | Detached | 4 | 3 | 3368 | 697000 | 5/7/2009 |
| 8226 Santaluz Village Green South | Detached | 3 | 3 | 2180 | 829000 | 5/8/2009 |
| 17192 Castello Circle | Detached | 5 | 6 | 4683 | 1225000 | 5/11/2009 |
| 15383 Maturin Drive # 218 | Attached | 1 | 1 | 769 | 193000 | 5/11/2009 |
| 16316 Calloway | Detached | 3 | 3 | 2131 | 525000 | 5/12/2009 |
| 16809 Abundante | Townhome | 3 | 3 | 1809 | 415000 | 5/12/2009 |
| 15601 Maturin | Detached | 3 | 3 | 1638 | 400000 | 5/12/2009 |
| 16912 Laurel Hill # 124 | Townhome | 2 | 2 | 1068 | 298000 | 5/12/2009 |
| 17581 Hada | Detached | 5 | 3 | 2275 | 459000 | 5/13/2009 |
| 16310 CAYENNE RIDGE | Detached | 4 | 4 | 3505 | 837000 | 5/15/2009 |
| 17013 Albert | Detached | 5 | 4 | 3431 | 665000 | 5/15/2009 |
| 15662 New Park Ter | Detached | 4 | 3 | 2593 | 579000 | 5/15/2009 |
| 16225 Rimstone | Detached | 4 | 2 | 1600 | 420000 | 5/15/2009 |
| 10561 Zenor Lane # 64 | Townhome | 2 | 3 | 1335 | 317500 | 5/15/2009 |
| 16911 Bixby # 31 | Attached | 3 | 3 | 1450 | 300000 | 5/15/2009 |
| 7405 LOS BRAZOS | Detached | 5 | 5 | 4324 | 1035000 | 5/18/2009 |
| 17034 Silver Crest | Detached | 5 | 3 | 3431 | 685209 | 5/18/2009 |
| 17043 Silver Pine Rd | Detached | 4 | 4 | 3628 | 715000 | 5/19/2009 |
| 17188 Patina | Detached | 4 | 3 | 3007 | 700000 | 5/19/2009 |
| 8370 Katherine Claire | Detached | 4 | 3 | 1961 | 592589 | 5/19/2009 |
| 9908 Fieldthorn Street | Detached | 3 | 3 | 1581 | 450000 | 5/19/2009 |
| 15964 Camino Crisalida | Detached | 3 | 2 | 1309 | 445000 | 5/19/2009 |
| 15363 Maturin Dr # 146 | Attached | 1 | 1 | 769 | 172000 | 5/19/2009 |
| 9754 Deer Trail | Detached | 5 | 5 | 3870 | 790000 | 5/20/2009 |
| 11308 Monticook Ct | Detached | 4 | 3 | 2414 | 627000 | 5/20/2009 |
| 9812 Lone Quail | Detached | 3 | 3 | 2043 | 505000 | 5/20/2009 |
| 15605 Hayden Lake Place | Detached | 5 | 5 | 4689 | 1205900 | 5/21/2009 |
| 16366 Cayenne Ridge Road | Detached | 5 | 5 | 3733 | 827500 | 5/21/2009 |
| 8263 Santaluz Village Green North | Detached | 3 | 3 | 2180 | 805155 | 5/21/2009 |
| 16914 Silver Crest | Detached | 5 | 4 | 3272 | 715000 | 5/21/2009 |
| 15759 Concord Ridge Terrace | Detached | 3 | 3 | 2420 | 620000 | 5/21/2009 |
| 16916 Hutchins # 64 | Townhome | 1 | 2 | 965 | 225000 | 5/21/2009 |
| 16036 Cayenne Ridge | Detached | 5 | 4 | 3918 | 875000 | 5/22/2009 |
| 18278 Smokesignal | Detached | 4 | 3 | 2156 | 680000 | 5/22/2009 |
| 17039 New Rochelle Way | Detached | 3 | 3 | 1957 | 510000 | 5/22/2009 |
| 17085 Castello Cir | Detached | 4 | 5 | 4466 | 1150000 | 5/23/2009 |
| 17165 West Bernardo Drive # 102 | Attached | 3 | 2 | 1056 | 183000 | 5/26/2009 |
| 17147 West Bernardo # 207 | Attached | 2 | 2 | 944 | 140000 | 5/26/2009 |
| 7925 Entrada De Luz East | Detached | 2 | 3 | 2985 | 1350000 | 5/27/2009 |
| 16097 Lofty Trail | Detached | 4 | 3 | 2490 | 590000 | 5/27/2009 |
| 16909 Abundante | Townhome | 4 | 3 | 2112 | 480000 | 5/27/2009 |
| 16643 Deer Ridge | Detached | 3 | 3 | 1644 | 465000 | 5/27/2009 |
| 11399 Turtleback | Detached | 4 | 3 | 1823 | 449500 | 5/27/2009 |
| 16957 Laurel Hill # 218 | Townhome | 2 | 3 | 1420 | 345000 | 5/27/2009 |
| 8706 Herrington Way | Detached | 4 | 5 | 945000 | 5/28/2009 | |
| 8652 Herrington Way | Detached | 4 | 4 | 3437 | 850000 | 5/29/2009 |
| 8647 Herrington Way | Detached | 4 | 4 | 3400 | 835000 | 5/29/2009 |
| 10108 Prairie Fawn Dr. | Detached | 4 | 4 | 2890 | 683900 | 5/29/2009 |
| 17136 Carranza Dr | Detached | 4 | 3 | 2842 | 660000 | 5/29/2009 |
| 17185 Bernardo # 102 | Attached | 3 | 2 | 1056 | 171000 | 6/1/2009 |
| 15482 Bristol Ridge | Detached | 3 | 3 | 1730 | 586900 | 6/2/2009 |
| 17052 Capilla | Detached | 3 | 2 | 1566 | 430000 | 6/2/2009 |
| 15377 Maturin Drive # 199 | Townhome | 2 | 2 | 290000 | 6/2/2009 | |
| 15367 Maturin Drive # 173 | Townhome | 2 | 3 | 1067 | 275000 | 6/2/2009 |
| 17165 West Bernardo # 207 | Attached | 2 | 2 | 944 | 162000 | 6/2/2009 |
| 8272 Katherine Claire Court | Detached | 5 | 3 | 2593 | 665000 | 6/3/2009 |
| 17809 KACHINA COURT | Detached | 5 | 3 | 2631 | 631000 | 6/3/2009 |
| 10570 Hollingsworth | Detached | 3 | 3 | 1803 | 499000 | 6/3/2009 |
| 16477 Sunstone | Detached | 4 | 3 | 2317 | 510300 | 6/4/2009 |
| 10413 Wild Orchid Way | Detached | 3 | 3 | 2112 | 505000 | 6/4/2009 |
| 15499 Artesian Spring Lot 13 | Detached | 5 | 6 | 5450 | 1595000 | 6/5/2009 |
| 7436 Rancho Cabrillo Trail | Detached | 4 | 4 | 3975 | 921000 | 6/5/2009 |
| 15657 Maturin | Detached | 3 | 3 | 1638 | 420000 | 6/5/2009 |
| 17129 Bernardo # 208 | Attached | 2 | 2 | 955 | 149500 | 6/5/2009 |
| 18043 Chieftain | Detached | 3 | 3 | 2317 | 535000 | 6/9/2009 |
| 15665 CORTE RAPOSO | Detached | 4 | 2 | 1760 | 440000 | 6/9/2009 |
| 17099 W. Bernardo # 206 | Attached | 2 | 1 | 855 | 135000 | 6/9/2009 |
| 7774 Tierra Tesoro | Detached | 3 | 4 | 4001 | 1110000 | 6/10/2009 |
| 16390 ALIPAZ | Detached | 4 | 3 | 3029 | 705000 | 6/11/2009 |
| 16413 Irish Eyes | Detached | 5 | 6 | 5046 | 1550000 | 6/12/2009 |
| 17326 Albert | Detached | 3 | 3 | 2901 | 620000 | 6/12/2009 |
| 8367 Haaland | Detached | 4 | 3 | 1961 | 610900 | 6/12/2009 |
| 17319 Ruette Abeto | Attached | 2 | 2 | 1116 | 255000 | 6/12/2009 |
| 14422 Caminito Lazanja | Detached | 5 | 5 | 4077 | 1145000 | 6/15/2009 |
| 10441 Whitcomb # 147 | Townhome | 2 | 3 | 1484 | 364900 | 6/15/2009 |
| 7848 Sendero Angelica | Detached | 4 | 5 | 5350 | 1925000 | 6/17/2009 |
| 11515 Escoba | Detached | 3 | 2 | 1889 | 509000 | 6/17/2009 |
| 8493 Christopher Ridge Terrace | Townhome | 3 | 3 | 1821 | 480900 | 6/17/2009 |
| 8374 Katherine Claire Lane | Detached | 3 | 3 | 1730 | 582900 | 6/18/2009 |
| 17127 Albert | Detached | 4 | 4 | 3169 | 650000 | 6/19/2009 |
| 8417 KERN CRESCENT | Detached | 3 | 3 | 1702 | 580000 | 6/19/2009 |
| 9745 Tallus Glen | Detached | 3 | 3 | 2181 | 530000 | 6/19/2009 |
| 11410 Matinal | Townhome | 2 | 3 | 1104 | 249000 | 6/19/2009 |
| 10408 Cherry Blossom | Detached | 4 | 3 | 2334 | 509000 | 6/23/2009 |
| 18255 Moon Song Ct | Detached | 3 | 2 | 2000 | 545000 | 6/24/2009 |
| 7452 La Mantanza | Detached | 5 | 5 | 4736 | 958000 | 6/25/2009 |
| 7553 Via Vivaldi | Detached | 4 | 4 | 2696 | 750000 | 6/25/2009 |
| 15505 Bristol Ridge Terrace | Detached | 4 | 4 | 3022 | 720000 | 6/25/2009 |
| 16168 Cayenne Creek Place | Detached | 5 | 4 | 3430 | 705000 | 6/25/2009 |
| 16508 Cimarron Crest Drive | Detached | 5 | 4 | 3182 | 703000 | 6/25/2009 |
| 9915 Fieldthorn Street | Detached | 3 | 3 | 1310 | 403000 | 6/25/2009 |
| 7425 Rancho Cabrillo Traiil | Detached | 4 | 4 | 4000 | 990000 | 6/26/2009 |
| 7378 Los Brazos | Detached | 5 | 4 | 3677 | 802000 | 6/26/2009 |
| 11250 Trailside Ct. | Townhome | 3 | 3 | 1607 | 455000 | 6/26/2009 |
| 9847 Fieldthorn St | Detached | 2 | 3 | 1310 | 375000 | 6/26/2009 |
| 17161 Alva # 713 | Attached | 3 | 2 | 1248 | 293000 | 6/26/2009 |
| 17173 W Bernardo Dr # 204 | Attached | 2 | 2 | 944 | 163700 | 6/26/2009 |
| 7665 Concerto Lane | Detached | 5 | 4 | 3342 | 850000 | 6/29/2009 |
| 16520 Cimarron Crest | Detached | 5 | 3 | 3112 | 675000 | 6/29/2009 |
| 17253 Reflections Circle | Detached | 4 | 7 | 5147 | 1450000 | 6/30/2009 |
| 8665 Herrington Way | Detached | 4 | 4 | 3437 | 850000 | 6/30/2009 |
| 16938 Robins Nest Way # 1 | Attached | 2 | 2 | 977 | 257000 | 6/30/2009 |
| 9259 Fostoria | Detached | 5 | 6 | 5100 | 1094000 | 7/2/2009 |
| 17050 Palacio | Detached | 3 | 2 | 1739 | 490000 | 7/2/2009 |
| 9763 Tallus | Detached | 4 | 3 | 2181 | 485000 | 7/2/2009 |
| 14204 Caminito Lazanja | Detached | 5 | 5 | 4735 | 1125000 | 7/7/2009 |
| 10728 Matinal Circle | Detached | 3 | 2 | 1824 | 570000 | 7/7/2009 |
| 10946 Autillo Way | Detached | 4 | 2 | 1560 | 450000 | 7/7/2009 |
| 15066 Palomino Mesa Rd | Detached | 5 | 3 | 3075 | 695000 | 7/9/2009 |
| 17268 Eagle Canyon | Detached | 5 | 4 | 3197 | 670000 | 7/9/2009 |
| 17210 Ralphs Ranch | Detached | 4 | 5 | 3224 | 702500 | 7/10/2009 |
| 15493 Canton Ridge Terrace | Detached | 3 | 3 | 1930 | 614000 | 7/10/2009 |
| 9852 Lone Quail | Detached | 3 | 3 | 1644 | 440000 | 7/10/2009 |
| 16568 Yermo Ct | Detached | 5 | 5 | 3815 | 872500 | 7/14/2009 |
| 18037 Saponi Court | Detached | 5 | 3 | 2848 | 645000 | 7/14/2009 |
| 8377 Santaluz Village Grn E | Detached | 3 | 3 | 2248 | 885000 | 7/15/2009 |
| 10269 Cassia Glen | Detached | 5 | 5 | 3675 | 735000 | 7/16/2009 |
| 18133 Sun Maiden | Detached | 4 | 3 | 2443 | 630000 | 7/16/2009 |
| 10205 Prairie Fawn Drive | Detached | 3 | 3 | 2344 | 560000 | 7/16/2009 |
| 10440 Whitcomb Way # 142 | Attached | 2 | 3 | 1484 | 335000 | 7/16/2009 |
| 11263 Avenida De Los Lobos # H | Attached | 3 | 2 | 1230 | 255000 | 7/16/2009 |
| 8277 Chandler Hill | Detached | 4 | 3 | 3037 | 740000 | 7/17/2009 |
| 10274 Lone Bluff Drive | Detached | 4 | 4 | 2908 | 720000 | 7/17/2009 |
| 15523 Bristol Ridge | Detached | 4 | 4 | 3022 | 715000 | 7/18/2009 |
| 8126 Santaluz Village Green North | Detached | 3 | 3 | 2327 | 809000 | 7/20/2009 |
| 17203 Caminito Canasto | Attached | 2 | 1 | 840 | 135000 | 7/20/2009 |
| 17189 W. Bernardo dr # 203 | Attached | 2 | 2 | 944 | 150000 | 7/21/2009 |
| 9855 Fieldthorn | Detached | 2 | 3 | 1581 | 465000 | 7/22/2009 |
| 16907 New Rochelle Way # 85 | Attached | 3 | 3 | 1642 | 405000 | 7/22/2009 |
| 14656 Encendido | Detached | 4 | 5 | 4584 | 1690000 | 7/23/2009 |
| 7793 Doug Hill Court | Detached | 4 | 4 | 3582 | 1175000 | 7/23/2009 |
| 16911 Bixby # 21 | Attached | 3 | 3 | 1420 | 345000 | 7/23/2009 |
| 15633 Rising River | Detached | 4 | 5 | 3951 | 1650000 | 7/24/2009 |
| 15570 Rising River Place S | Detached | 4 | 5 | 3951 | 1150000 | 7/24/2009 |
