Don't miss
- Poway Center for the Performing Arts Foundation Arts in Education Initiative Introduction to Instruments 2013Posted 2 days ago
- Shabbat Dinner and Service at Temple Adat ShalomPosted 6 days ago
- Memorial Weekend Fustal Game to be Held at 4S Ranch Sports ParkPosted 8 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 10 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 10 days ago
- Scientists in the Making!Posted 10 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 13 days ago
- The Grauer School Presents “A Night on Broadway”Posted 14 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 14 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 14 days ago
2010 Home Sales
| Address | Style | Beds | Baths | Est SF | Sale Price | Close Date |
|---|---|---|---|---|---|---|
| 14517 Caminito Lazanja | Detached | 4 | 4 | 3144 | 1,015,000 | 12/31/2010 |
| 17165 W Bernardo Dr # 205 | Attached | 2 | 1 | 874 | 135,500 | 12/30/2010 |
| 11211 Avenida De Los Lobos # F | Attached | 2 | 2 | 894 | 192,000 | 12/30/2010 |
| 17557 Matinal Rd | Townhome | 2 | 2 | 1116 | 230,000 | 12/30/2010 |
| 9929 Fieldthorn St | Detached | 3 | 3 | 1690 | 490,000 | 12/30/2010 |
| 9851 Deer Ridge Pl | Detached | 5 | 3 | 3296 | 700,000 | 12/30/2010 |
| 7832 Santaluz Inlet | Detached | 5 | 6 | 6500 | 2,882,000 | 12/30/2010 |
| 17147 W Bernardo Dr # 205 | Attached | 2 | 1 | 874 | 125,100 | 12/29/2010 |
| 17228 Turf Club Drive Dr | Detached | 2 | 3 | 3622 | 896,900 | 12/29/2010 |
| 7868 Top O The Morning Wy | Detached | 5 | 7 | 5686 | 1,700,000 | 12/29/2010 |
| 17165 W Bernardo Dr # 208 | Attached | 2 | 2 | 944 | 179,000 | 12/28/2010 |
| 15273 Maturin Dr # 31 | Attached | 2 | 2 | 1085 | 228,900 | 12/28/2010 |
| 17161 Alva Rd # 2214 | Attached | 3 | 2 | 1243 | 240,000 | 12/28/2010 |
| 17339 Caminito Canasto | Attached | 4 | 3 | 1578 | 290,000 | 12/28/2010 |
| 16917 Vasquez Wy # 70 | Townhome | 2 | 3 | 1335 | 287,000 | 12/28/2010 |
| 10945 Autillo Wy | Detached | 4 | 2 | 1560 | 419,000 | 12/28/2010 |
| 17477 Cabela Dr | Detached | 4 | 2 | 1913 | 499,000 | 12/28/2010 |
| 17641 Alva Rd | Detached | 4 | 3 | 3114 | 693,900 | 12/28/2010 |
| 17185 W. Bernardo Dr # 202 | Attached | 3 | 2 | 1056 | 179,000 | 12/23/2010 |
| 10083 Fieldthorn St | Detached | 3 | 3 | 1581 | 455,000 | 12/23/2010 |
| 17025 New Rochelle | Detached | 3 | 3 | 1873 | 481,500 | 12/23/2010 |
| 17824 Azucar Wy | Detached | 4 | 3 | 2827 | 765,000 | 12/23/2010 |
| 7667 Via Cortona | Detached | 3 | 4 | 3038 | 745,000 | 12/23/2010 |
| 7678 Via Vivaldi | Detached | 3 | 4 | 3038 | 840,000 | 12/23/2010 |
| 7362 Rancho Ventana Trl | Detached | 4 | 4 | 3975 | 1,010,000 | 12/23/2010 |
| 15661 Via Montecristo | Detached | 4 | 3 | 2475 | 560,000 | 12/22/2010 |
| 15347 N Maturin Dr # 107 | Attached | 1 | 1 | 688 | 165,000 | 12/21/2010 |
| 16903 New Rochelle Wy # 91 | Attached | 3 | 3 | 1428 | 365,000 | 12/21/2010 |
| 7688 Via Cortona | Detached | 5 | 4 | 3342 | 720,000 | 12/21/2010 |
| 16746 Deer Ridge Rd | Detached | 4 | 3 | 3824 | 740,000 | 12/21/2010 |
| 7917 Entrada De Luz East | Detached | 3 | 4 | 2900 | 1,015,000 | 12/21/2010 |
| 8056 High Time Rdg | Detached | 4 | 5 | 4016 | 1,600,000 | 12/21/2010 |
| 17119 W Bernardo Dr # 106 | Attached | 2 | 1 | 855 | 140,000 | 12/17/2010 |
| 15654 Via Montecristo | Detached | 4 | 3 | 2473 | 589,000 | 12/17/2010 |
| 10445 Rosedust Glen Dr | Detached | 4 | 4 | 3342 | 660,000 | 12/17/2010 |
| 11124 Poblado Rd | Attached | 2 | 2 | 1116 | 235,000 | 12/15/2010 |
| 11303 Matinal Cir # 124 | Townhome | 4 | 3 | 1578 | 280,000 | 12/15/2010 |
| 15684 Beltaire Ln | Detached | 3 | 4 | 2794 | 888,000 | 12/15/2010 |
| 17010 Broken Bow Ct | Detached | 4 | 4 | 4024 | 1,120,000 | 12/15/2010 |
| 15387 Maturin Dr # 233 | Attached | 1 | 1 | 688 | 175,000 | 12/13/2010 |
| 15566 Rising River Pl S | Detached | 5 | 5 | 4958 | 1,250,000 | 12/13/2010 |
| 17808 Valladares | Detached | 4 | 2 | 1745 | 412,000 | 12/10/2010 |
| 17159 W Bernardo Dr # 107 | Attached | 2 | 2 | 944 | 152,500 | 12/9/2010 |
| 17211 4S RANCH Pkwy | Detached | 4 | 4 | 3172 | 743,000 | 12/9/2010 |
| 9825 DEERTRAIL Dr | Detached | 4 | 4 | 3977 | 823,500 | 12/9/2010 |
| 17434 Caminito Canasto | Townhome | 3 | 2 | 1517 | 310,000 | 12/8/2010 |
| 16343 WINECREEK Rd | Detached | 5 | 6 | 5361 | 1,300,000 | 12/8/2010 |
| 8419 Run Of The Knolls | Detached | 3 | 4 | 2900 | 1,240,000 | 12/8/2010 |
| 10435 Whitcomb Wy # 138 | Townhome | 2 | 3 | 1484 | 325,000 | 12/7/2010 |
| 17011 Calle Trevino # 7 | Townhome | 3 | 3 | 1395 | 385,000 | 12/2/2010 |
| 14594 Via Bergamo | Detached | 4 | 5 | 3544 | 888,000 | 12/2/2010 |
| 10763 Santa Tomasa Ave | Detached | 4 | 4 | 3540 | 756,000 | 12/1/2010 |
| 17161 Alva Rd # 3114 | Attached | 2 | 2 | 899 | 185,000 | 11/30/2010 |
| 16221 Pinto Ridge Dr | Detached | 4 | 3 | 3472 | 850,000 | 11/30/2010 |
| 10993 La Alberca Ave | Detached | 5 | 5 | 3837 | 850,000 | 11/30/2010 |
| 10545 Hollingsworth Wy | Detached | 4 | 3 | 1957 | 470,000 | 11/29/2010 |
| 10488 Hollingsworth Wy # 193 | Townhome | 3 | 3 | 1428 | 390,000 | 11/26/2010 |
| 8379 Haaland Gln | Detached | 4 | 3 | 1961 | 515,000 | 11/24/2010 |
| 7425 La Mantanza | Detached | 5 | 5 | 4600 | 1,125,000 | 11/23/2010 |
| 17379 Caminito Siega | Townhome | 3 | 3 | 1386 | 310,000 | 11/23/2010 |
| 17161 Alva Rd # 2037 | Attached | 2 | 2 | 899 | 205,000 | 11/22/2010 |
| 14711 Via Bettona | Detached | 5 | 5 | 3802 | 925,000 | 11/22/2010 |
| 11455 Matinal Cir | Townhome | 2 | 2 | 1116 | 270,000 | 11/22/2010 |
| 17153 Glen Aspen Dr | Detached | 4 | 4 | 2562 | 620,000 | 11/19/2010 |
| 17558 Caminito Heno | Townhome | 3 | 2 | 1517 | 235,000 | 11/19/2010 |
| 9910 Fieldthorn St | Detached | 3 | 3 | 1690 | 489,000 | 11/18/2010 |
| 17161 Alva Rd # 2712 | Attached | 2 | 2 | 968 | 226,000 | 11/18/2010 |
| 17485 Hada Dr | Detached | 3 | 3 | 1819 | 449,000 | 11/17/2010 |
| 18262 Smokesignal Dr | Detached | 4 | 3 | 2414 | 630,000 | 11/17/2010 |
| 9841 Fieldthorn St | Detached | 3 | 3 | 1581 | 450,000 | 11/16/2010 |
| 17131 W Bernardo Dr W # 102 | Attached | 3 | 2 | 1040 | 179,000 | 11/16/2010 |
| 17540 Hada Dr | Detached | 3 | 3 | 2084 | 480,000 | 11/12/2010 |
| 17173 W Bernardo Dr # 206 | Attached | 2 | 1 | 874 | 145,000 | 11/12/2010 |
| 8194 Run Of The Knolls | Detached | 5 | 8 | 6060 | 1,810,000 | 11/12/2010 |
| 10404 Glen Aspen Ct | Detached | 4 | 4 | 3070 | 652,000 | 11/9/2010 |
| 10165 Lone Dove St | Detached | 5 | 4 | 2987 | 701,000 | 11/8/2010 |
| 17081 W Bernardo Dr # 205 | Attached | 2 | 1 | 855 | 140,000 | 11/7/2010 |
| 17173 W Bernardo Dr # 101 | Attached | 3 | 2 | 1056 | 181,000 | 11/5/2010 |
| 17460 Caminito Baya | Attached | 2 | 1 | 840 | 240,000 | 11/5/2010 |
| 17763 Arawak Ct | Detached | 5 | 3 | 2556 | 640,000 | 11/5/2010 |
| 8435 Run Of The Knolls | Detached | 4 | 5 | 2900 | 1,080,000 | 11/5/2010 |
| 10924 Paseo Montanoso | Detached | 4 | 3 | 1931 | 487,000 | 11/2/2010 |
| 8165 Santaluz Village Green South | Detached | 2 | 3 | 2232 | 961,200 | 11/1/2010 |
| 10051 Fieldthorn St | Detached | 2 | 3 | 1581 | 460,000 | 10/29/2010 |
| 16056 Newton Hill | Detached | 3 | 3 | 1779 | 507,493 | 10/29/2010 |
| 17165 W bernardo Dr # 105 | Attached | 2 | 1 | 874 | 150,000 | 10/29/2010 |
| 16750 Summit Vista Dr | Detached | 4 | 3 | 3824 | 805,000 | 10/29/2010 |
| 10227 Winecreek Ct | Detached | 5 | 6 | 4854 | 1,270,000 | 10/29/2010 |
| 17061 Castello Cir | Detached | 5 | 6 | 5303 | 1,347,500 | 10/29/2010 |
| 8242 Top O The Morning | Detached | 4 | 5 | 4243 | 1,420,000 | 10/29/2010 |
| 8016 Run Of The Knolls | Detached | 5 | 7 | 6500 | 1,950,000 | 10/29/2010 |
| 7640 Top O The Morning Wy | Detached | 4 | 5 | 6658 | 2,735,000 | 10/29/2010 |
| 11041 Camino Abrojo | Detached | 4 | 3 | 2256 | 542,500 | 10/28/2010 |
| 17947 Pueblo Vista Ln | Detached | 4 | 3 | 2281 | 560,000 | 10/28/2010 |
| 17995 Cassia Pl | Detached | 4 | 3 | 2169 | 555,000 | 10/28/2010 |
| 17099 W. Bernardo Dr # 201 | Attached | 3 | 2 | 1040 | 175,000 | 10/27/2010 |
| 15243 Heather Stone Ct | Detached | 5 | 5 | 3990 | 850,701 | 10/27/2010 |
| 17623 Alva Rd | Detached | 3 | 3 | 2222 | 643,900 | 10/25/2010 |
| 8402 Christopher Ridge Ter | Townhome | 3 | 3 | 2333 | 588,250 | 10/25/2010 |
| 9805 Fieldthorn St | Detached | 3 | 3 | 1410 | 430,000 | 10/22/2010 |
| 15068 Dove Creek Rd | Detached | 4 | 3 | 2492 | 610,000 | 10/22/2010 |
| 17309 S Eagle Canyon Pl | Detached | 4 | 4 | 3180 | 657,000 | 10/22/2010 |
| 17058 Albert Ave | Detached | 5 | 4 | 3431 | 756,000 | 10/22/2010 |
| 17941 Aguamiel Rd | Detached | 3 | 3 | 2953 | 740,000 | 10/22/2010 |
| 7835 Caminito Camelia | Detached | 4 | 4 | 3878 | 875,000 | 10/22/2010 |
| 7928 Clambake Dr | Detached | 4 | 5 | 4408 | 1,750,000 | 10/22/2010 |
| 11328 Duenda Rd | Detached | 3 | 2 | 1792 | 465,000 | 10/21/2010 |
| 17587 Alva Rd | Detached | 4 | 3 | 3486 | 709,900 | 10/19/2010 |
| 16577 Aldama Ct | Detached | 5 | 3 | 3394 | 815,000 | 10/19/2010 |
| 15263 Maturin Dr # 3 | Attached | 1 | 1 | 688 | 165,000 | 10/18/2010 |
| 17195 W Bernardo Dr # 205 | Attached | 2 | 1 | 874 | 155,000 | 10/15/2010 |
| 16981 Silver Pine Rd | Detached | 5 | 4 | 3272 | 675,000 | 10/15/2010 |
| 8134 Santaluz Village Green N | Detached | 3 | 3 | 2248 | 785,000 | 10/15/2010 |
| 7563 Montien Rd | Detached | 5 | 7 | 7193 | 2,000,000 | 10/15/2010 |
| 10526 Hollingsworth Wy | Detached | 3 | 3 | 1873 | 492,500 | 10/14/2010 |
| 15655 Paseo Montenero | Detached | 4 | 3 | 2360 | 595,990 | 10/13/2010 |
| 9846 Falcon Bluff St | Detached | 5 | 5 | 4293 | 795,000 | 10/12/2010 |
| 16256 Lone Bluff Wy | Detached | 4 | 4 | 3288 | 708,000 | 10/11/2010 |
| 10551 Sanshey Ln # 135 | Townhome | 3 | 4 | 1498 | 390,000 | 10/11/2010 |
| 16958 Silver Crest Ln | Detached | 4 | 4 | 2733 | 624,000 | 10/8/2010 |
| 17127 W Bernardo Dr # 104 | Attached | 2 | 2 | 955 | 133,000 | 10/8/2010 |
| 14660 Via Monteverde | Detached | 4 | 4 | 2696 | 841,000 | 10/8/2010 |
| 16555 Road to Utopia | Detached | 5 | 6 | 6414 | 2,160,000 | 10/8/2010 |
| 15736 Paseo Del Sur | Townhome | 4 | 3 | 2570 | 582,000 | 10/8/2010 |
| 16682 Deer Ridge Rd | Detached | 5 | 3 | 3824 | 740,000 | 10/7/2010 |
| 16762 Saintsbury Glen | Detached | 3 | 3 | 1858 | 515,000 | 10/5/2010 |
| 14396 Garden Trl | Detached | 4 | 4 | 4077 | 945,000 | 10/5/2010 |
| 16915 Hutchins Lndg # 60 | Attached | 3 | 3 | 1420 | 330,000 | 10/4/2010 |
| 16240 Lone Bluff Wy | Detached | 4 | 3 | 2829 | 680,000 | 10/4/2010 |
| 7836 SANTALUZ INLET | Detached | 4 | 5 | 4095 | 1,700,000 | 10/1/2010 |
| 17075 Oculto Wy | Detached | 5 | 3 | 2160 | 471,000 | 9/30/2010 |
| 11282 Capilla Rd | Detached | 4 | 2 | 2190 | 527,000 | 9/30/2010 |
| 15876 Monte Alto Ter | Detached | 3 | 3 | 2460 | 600,000 | 9/30/2010 |
| 16934 Laurel Hill Ln # 168 | Attached | 1 | 2 | 965 | 218,000 | 9/30/2010 |
| 16913 Laurel Hill Lane # 143 | Attached | 2 | 2 | 1068 | 300,000 | 9/30/2010 |
| 17041 Silver Crest Dr | Detached | 3 | 3 | 3390 | 700,000 | 9/30/2010 |
| 14679 Via Azul | Detached | 3 | 3 | 2588 | 775,000 | 9/30/2010 |
| 9110 Bernardo Lakes Dr | Detached | 5 | 6 | 4252 | 1,025,000 | 9/30/2010 |
| 17189 San Antonio Rose Ct | Detached | 4 | 5 | 3704 | 1,140,000 | 9/30/2010 |
| 16910 Blue Shadows Ln | Detached | 4 | 4 | 3102 | 1,055,000 | 9/30/2010 |
| 10523 Camino Bello Mar # 4 | Townhome | 3 | 3 | 1395 | 396,000 | 9/30/2010 |
| 11289 Silver Buckle Wy | Detached | 3 | 3 | 1638 | 437,500 | 9/29/2010 |
| 10690 Matinal Cir | Detached | 4 | 3 | 2169 | 565,000 | 9/29/2010 |
| 10214 Cassia Glen Dr | Detached | 4 | 5 | 3552 | 730,000 | 9/29/2010 |
| 14753 Rio Rancho | Detached | 4 | 4 | 3590 | 1,040,000 | 9/28/2010 |
| 16530 Down Memory Ln | Detached | 4 | 5 | 4232 | 1,442,500 | 9/28/2010 |
| 16935 Laurel Hill Ln # 178 | Townhome | 3 | 4 | 1450 | 330,000 | 9/28/2010 |
| 10533 Sanshey Ln # 117 | Attached | 3 | 3 | 1498 | 397,775 | 9/27/2010 |
| 15504 Bristol Ridge Ter | Detached | 4 | 3 | 2000 | 605,000 | 9/24/2010 |
| 15988 Turtleback Rd | Townhome | 3 | 3 | 1661 | 355,000 | 9/24/2010 |
| 10534 Sanshey Ln # 120 | Attached | 2 | 3 | 1389 | 340,000 | 9/23/2010 |
| 17028 Blue Shadows Ln | Detached | 2 | 3 | 3034 | 880,000 | 9/23/2010 |
| 16183 Cayenne Creek Pl | Detached | 4 | 3 | 3207 | 848,500 | 9/23/2010 |
| 14789 RIO RANCHO | Detached | 5 | 4 | 3677 | 1,075,000 | 9/23/2010 |
| 11072 Ipai Ct | Detached | 4 | 4 | 3672 | 970,000 | 9/23/2010 |
| 10875 Autillo Wy | Detached | 5 | 3 | 2556 | 617,500 | 9/22/2010 |
| 10431 Shelborne St # 36 | Townhome | 3 | 3 | 1642 | 448,000 | 9/22/2010 |
| 17843 Weaving Ln | Detached | 4 | 3 | 2281 | 580,000 | 9/21/2010 |
| 15166 Dove Creek Rd | Detached | 6 | 5 | 4595 | 877,000 | 9/21/2010 |
| 10055 Winecrest Rd. Rd | Detached | 7 | 6 | 5177 | 1,050,000 | 9/21/2010 |
| 11282 Turtleback Ct | Detached | 3 | 2 | 1528 | 465,000 | 9/20/2010 |
| 17105 W Bernardo Dr # 107 | Attached | 2 | 2 | 955 | 171,000 | 9/17/2010 |
| 17070 Silver Crest Dr | Detached | 4 | 4 | 3237 | 690,000 | 9/17/2010 |
| 10710 El Caballo Ave | Detached | 5 | 3 | 3407 | 721,398 | 9/17/2010 |
| 7685 Cantata Ln | Detached | 4 | 4 | 3342 | 960,000 | 9/17/2010 |
| 17150 CASTELLO Cir | Detached | 5 | 6 | 5303 | 1,260,000 | 9/17/2010 |
| 8497 Spreckels Ln | Detached | 3 | 3 | 2047 | 555,810 | 9/16/2010 |
| 16340 Pinto Ridge Ct | Detached | 5 | 4 | 3537 | 790,000 | 9/16/2010 |
| 16950 Vasquez Wy # 105 | Townhome | 2 | 3 | 1335 | 360,000 | 9/16/2010 |
| 9727 Tallus Gln | Detached | 3 | 3 | 1858 | 470,000 | 9/15/2010 |
| 7367 LOS BRAZOS | Detached | 4 | 4 | 3677 | 1,055,000 | 9/15/2010 |
| 7367 LOS BRAZOS | Detached | 4 | 4 | 3677 | 1,055,000 | 9/15/2010 |
| 16907 New Rochelle Wy # 88 | Townhome | 3 | 3 | 1428 | 385,000 | 9/15/2010 |
| 10233 Paseo De Linda | Detached | 5 | 4 | 3585 | 765,000 | 9/14/2010 |
| 14616 Via Bergamo | Detached | 4 | 5 | 3704 | 930,000 | 9/14/2010 |
| 8622 Herrington Wy | Detached | 3 | 4 | 2597 | 1,000,000 | 9/14/2010 |
| 9139 Bernardo Lakes Dr | Detached | 5 | 6 | 5168 | 1,075,000 | 9/14/2010 |
| 10495 Matinal Cir | Detached | 4 | 3 | 2864 | 650,000 | 9/13/2010 |
| 17105 W Bernardo Dr # 207 | Attached | 2 | 2 | 955 | 168,000 | 9/10/2010 |
| 17109 Silver Pine Rd | Detached | 5 | 5 | 3125 | 675,000 | 9/10/2010 |
| 11353 Luz Pl | Detached | 5 | 4 | 3018 | 755,000 | 9/9/2010 |
| 10417 Whitcomb Wy # 105 | Townhome | 3 | 3 | 1428 | 350,000 | 9/9/2010 |
| 11358 Capilla Rd | Detached | 5 | 3 | 2160 | 475,000 | 9/8/2010 |
| 10418 Wild Orchid Wy | Detached | 3 | 3 | 2112 | 554,000 | 9/8/2010 |
| 10434 Camino San Thomas | Detached | 4 | 3 | 1908 | 518,000 | 9/7/2010 |
| 14642 Caminito Lazanja | Detached | 4 | 5 | 3570 | 1,240,000 | 9/7/2010 |
| 11259 Avenida De Los Lobos St # A | Attached | 2 | 2 | 894 | 210,000 | 9/3/2010 |
| 17041 Oculto Ct | Detached | 3 | 2 | 1548 | 435,000 | 9/3/2010 |
| 11450 Luz Rd | Detached | 5 | 3 | 2276 | 520,000 | 9/3/2010 |
| 16224 Lone Bluff Wy | Detached | 4 | 4 | 2886 | 714,500 | 9/3/2010 |
| 11078 Indian Lore Ct | Detached | 5 | 3 | 2556 | 675,000 | 9/3/2010 |
| 16927 Abundante St | Townhome | 4 | 3 | 1958 | 495,000 | 9/3/2010 |
| 17216 Caminito Canasto | Townhome | 2 | 2 | 1116 | 260,000 | 9/3/2010 |
| 16869 Abundante St | Townhome | 4 | 3 | 1958 | 505,000 | 9/3/2010 |
| 10521 Richard Rd | Detached | 4 | 4 | 3365 | 710,000 | 9/2/2010 |
| 17832 Aguamiel | Detached | 3 | 2 | 2142 | 535,000 | 8/31/2010 |
| 10055 Fieldthorn St | Detached | 4 | 3 | 1690 | 525,000 | 8/31/2010 |
| 17277 Russet St | Detached | 4 | 3 | 2505 | 707,500 | 8/31/2010 |
| 16908 Simple Melody Ln | Detached | 4 | 4 | 3121 | 775,000 | 8/31/2010 |
| 16755 Santa Corina Ct | Detached | 5 | 4 | 3837 | 925,000 | 8/31/2010 |
| 10642 Matinal Cir | Detached | 4 | 3 | 2169 | 579,900 | 8/30/2010 |
| 8370 Sendero De Alba | Detached | 5 | 6 | 5534 | 1,675,000 | 8/30/2010 |
| 17197 San Antonio Rose Ct | Detached | 3 | 5 | 3605 | 1,100,000 | 8/27/2010 |
| 17317 Caminito Canasto Rd | Townhome | 4 | 3 | 1578 | 325,000 | 8/27/2010 |
| 17161 Alva Rd # 918 | Attached | 2 | 2 | 899 | 230,000 | 8/26/2010 |
| 10118 Lone Dove St | Detached | 4 | 4 | 3288 | 756,250 | 8/26/2010 |
| 10529 Zenor Ln # 40 | Townhome | 3 | 4 | 1498 | 380,000 | 8/25/2010 |
| 15735 Camino Codorniz | Detached | 4 | 2 | 1760 | 529,900 | 8/24/2010 |
| 10556 Blue Granite Drive Dr | Detached | 3 | 3 | 2222 | 631,678 | 8/24/2010 |
| 17215 Via Del Campo | Detached | 5 | 4 | 3172 | 650,000 | 8/24/2010 |
| 7616 Top O The Morning (308) | Detached | 4 | 6 | 7700 | 2,650,000 | 8/24/2010 |
| 15667 Paseo Montenero | Detached | 4 | 3 | 2165 | 545,000 | 8/23/2010 |
| 11185 Calenda Rd | Detached | 4 | 2 | 1632 | 431,500 | 8/20/2010 |
| 10221 Cassia Glen Dr | Detached | 4 | 5 | 3738 | 770,000 | 8/20/2010 |
| 7980 Purple Sage | Detached | 5 | 4 | 4200 | 1,050,000 | 8/20/2010 |
| 17141 W Bernardo Dr # 108 | Attached | 2 | 2 | 944 | 154,500 | 8/18/2010 |
| 16908 Robins Nest Wy # 1 | Townhome | 2 | 2 | 977 | 287,000 | 8/18/2010 |
| 16907 New Rochelle Wy # 87 | Townhome | 2 | 3 | 1484 | 350,000 | 8/18/2010 |
| 17311 Ralphs Ranch Rd | Detached | 4 | 5 | 3224 | 716,000 | 8/17/2010 |
| 14522 Las Haciendas | Detached | 4 | 4 | 3582 | 1,242,250 | 8/17/2010 |
| 15977 Cayenne Ridge Rd | Detached | 5 | 5 | 3990 | 835,000 | 8/16/2010 |
| 15283 Maturin Dr # 58 | Attached | 1 | 1 | 769 | 170,000 | 8/13/2010 |
| 11320 Meadow Flower Pl | Townhome | 4 | 3 | 1830 | 471,000 | 8/13/2010 |
| 16858 Blue Crane Wy # 1 | Townhome | 2 | 2 | 977 | 282,500 | 8/12/2010 |
| 17161 Alva Rd # 1611 | Attached | 2 | 2 | 968 | 220,000 | 8/10/2010 |
| 15717 Lofty Trail Dr | Detached | 2 | 2 | 1230 | 366,000 | 8/10/2010 |
| 16862 Stagecoach Pass | Detached | 4 | 5 | 3600 | 1,030,000 | 8/10/2010 |
| 10209 Lone Bluff Dr | Detached | 4 | 4 | 3424 | 690,000 | 8/9/2010 |
| 17189 W Bernardo Dr # 103 | Attached | 2 | 2 | 944 | 156,100 | 8/6/2010 |
| 17081 W Bernardo Dr # 103 | Attached | 2 | 2 | 955 | 142,000 | 8/6/2010 |
| 11349 Avenida De Los Lobos # H | Attached | 2 | 2 | 894 | 195,000 | 8/6/2010 |
| 11563 Aliento Ct | Detached | 4 | 2 | 1734 | 470,000 | 8/6/2010 |
| 17998 Aguamiel Rd | Detached | 5 | 4 | 3018 | 770,000 | 8/6/2010 |
| 14405 Rock Rose | Detached | 4 | 4 | 3323 | 895,000 | 8/6/2010 |
| 16917 Vasquez Wy # 67 | Attached | 3 | 4 | 1498 | 390,000 | 8/5/2010 |
| 8351 Katherine Claire Ln | Detached | 3 | 3 | 1730 | 460,000 | 8/5/2010 |
| 16714 Summit Vista Dr | Detached | 5 | 5 | 4069 | 875,000 | 8/5/2010 |
| 17195 W Bernardo Dr # 101 | Attached | 3 | 2 | 1056 | 155,000 | 8/4/2010 |
| 10538 Hollingsworth Wy | Detached | 3 | 3 | 1455 | 440,000 | 8/4/2010 |
| 10234 Lone Bluff Dr Dr | Detached | 4 | 4 | 3288 | 707,000 | 8/3/2010 |
| 11382 Matinal Cir | Townhome | 2 | 2 | 1116 | 245,000 | 8/3/2010 |
| 11247 Avenida De Los Lobos # D | Attached | 2 | 2 | 894 | 212,500 | 7/30/2010 |
| 10129 Camino San Thomas | Detached | 5 | 5 | 4150 | 775,000 | 7/30/2010 |
| 11036 Harvest Dance Wy | Detached | 3 | 3 | 2848 | 760,000 | 7/30/2010 |
| 9166 White Alder Ct | Detached | 5 | 6 | 5019 | 1,300,000 | 7/30/2010 |
| 17161 Alva Rd # 1123 | Townhome | 1 | 2 | 745 | 180,000 | 7/29/2010 |
| 17019 Camino Marcilla # 5 | Townhome | 3 | 3 | 1389 | 415,000 | 7/29/2010 |
| 16928 Robins Nest Wy # 1 | Attached | 2 | 2 | 977 | 275,000 | 7/28/2010 |
| 16116 Turtleback | Attached | 4 | 3 | 1640 | 415,000 | 7/28/2010 |
| 11124 Avenida De Los Lobos Ave | Detached | 4 | 3 | 1931 | 496,000 | 7/27/2010 |
| 17165 W Bernardo Dr # 103 | Attached | 2 | 2 | 944 | 150,000 | 7/26/2010 |
| 10476 Hollingsworth Wy # 183 | Townhome | 3 | 3 | 1428 | 360,000 | 7/26/2010 |
| 14684 Via Fiesta # 7 | Attached | 2 | 1 | 822 | 185,870 | 7/23/2010 |
| 11459 Duenda Rd | Detached | 3 | 3 | 2612 | 670,000 | 7/23/2010 |
| 17116 Patina St | Detached | 4 | 3 | 2505 | 690,000 | 7/23/2010 |
| 17023 Blue Shadows Lane Ln | Detached | 4 | 5 | 3622 | 849,900 | 7/23/2010 |
| 17395 Caminito Caldo | Attached | 2 | 1 | 900 | 230,000 | 7/22/2010 |
| 11512 Aliento Ct | Detached | 4 | 2 | 1980 | 510,000 | 7/22/2010 |
| 16970 Blue Shadows Lane Ln | Detached | 3 | 4 | 3102 | 950,000 | 7/22/2010 |
| 15277 Maturin Dr # 50 | Attached | 1 | 1 | 769 | 186,000 | 7/21/2010 |
| 10660 Olivera Ave | Detached | 5 | 3 | 3029 | 730,000 | 7/21/2010 |
| 14620 Via Bergamo | Detached | 4 | 5 | 3610 | 895,000 | 7/21/2010 |
| 15841 CONCORD RIDGE TERRACE | Townhome | 3 | 3 | 2079 | 553,000 | 7/21/2010 |
| 10324 Silver Pine Wy | Detached | 4 | 3 | 2455 | 585,000 | 7/20/2010 |
| 8387 Kern Crescent | Detached | 3 | 3 | 2420 | 689,000 | 7/20/2010 |
| 17250 Russet St | Detached | 4 | 3 | 2944 | 725,000 | 7/20/2010 |
| 15315 Falcon Crest Ct | Detached | 6 | 5 | 3802 | 790,000 | 7/20/2010 |
| 10414 Duxbury Ln # 11 | Attached | 3 | 3 | 1428 | 414,000 | 7/19/2010 |
| 7430 Rancho Cabrillo Trl | Detached | 4 | 5 | 4572 | 1,056,400 | 7/19/2010 |
| 7733 Briza Placida | Detached | 3 | 4 | 3851 | 1,100,000 | 7/19/2010 |
| 10423 Whitcomb Way # 115 | Townhome | 3 | 3 | 1428 | 350,000 | 7/19/2010 |
| 11464 Duenda Rd | Detached | 4 | 2 | 1721 | 510,000 | 7/16/2010 |
| 17696 Corazon Pl | Detached | 3 | 2 | 1792 | 508,000 | 7/16/2010 |
| 11470 Windy Summit Pl | Detached | 3 | 3 | 2035 | 580,000 | 7/16/2010 |
| 11430 Windy Summit Pl | Detached | 3 | 3 | 2183 | 585,000 | 7/16/2010 |
| 10547 Bluestone St | Detached | 5 | 4 | 2664 | 696,000 | 7/16/2010 |
| 7561 Via Vivaldi | Detached | 4 | 3 | 2822 | 816,000 | 7/16/2010 |
