Don't miss
- Shabbat Dinner and Service at Temple Adat ShalomPosted 3 days ago
- Memorial Weekend Fustal Game to be Held at 4S Ranch Sports ParkPosted 5 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 7 days ago
- San Diego Rowdies Girls Fastpitch Travel Softball Tryouts 18UPosted 7 days ago
- Scientists in the Making!Posted 8 days ago
- Sport Clips of 4S Ranch Village Gives BackPosted 10 days ago
- The Grauer School Presents “A Night on Broadway”Posted 11 days ago
- Northrop Grumman Receives Community Partner of the Year AwardPosted 11 days ago
- NBC 7’S Whitney Southwick to Emcee Taste of Our Towne IIPosted 11 days ago
- Nighthawks ForeverPosted 13 days ago
2011 Home Sales
| Address | Style | Beds | Baths | Est SF | Sale Price | Close Date |
|---|---|---|---|---|---|---|
| 15805 Paseo Del Sur | Detached | 4 | 4 | 3005 | 615,500 | 12/30/2011 |
| 16219 Palomino Mesa Ct | Detached | 4 | 3 | 2865 | 646,000 | 12/30/2011 |
| 7717 Via Vivaldi | Detached | 3 | 4 | 3117 | 650,000 | 12/30/2011 |
| 17039 Sienna Ridge Dr | Detached | 4 | 5 | 3606 | 662,000 | 12/30/2011 |
| 10229 Paseo De Linda | Detached | 5 | 4 | 4150 | 735,000 | 12/30/2011 |
| 17635 Valladares Dr | Detached | 3 | 3 | 3751 | 710,000 | 12/30/2011 |
| 15751 Kristen Gln | Detached | 5 | 42 | 3824 | 875,900 | 12/30/2011 |
| 7995 Entrada De Luz W | Detached | 4 | 5 | 5169 | 1,675,000 | 12/30/2011 |
| 15347 Maturin Dr # 105 | Attached | 1 | 1 | 688 | 135,000 | 12/30/2011 |
| 17161 Alva Rd # 814 | Attached | 2 | 2 | 968 | 190,000 | 12/30/2011 |
| 15263 Maturin Dr # 7 | Attached | 2 | 2 | 950 | 200,000 | 12/30/2011 |
| 17451 Ralphs Ranch Rd | Detached | 5 | 3 | 2679 | 652,000 | 12/29/2011 |
| 15256 Heather Stone Ct | Detached | 4 | 4 | 3918 | 850,000 | 12/29/2011 |
| 8510 Old Stonefield Chase | Townhome | 3 | 3 | 2206 | 496,900 | 12/29/2011 |
| 15363 Maturin Dr # 150 | Attached | 1 | 1 | 540 | 112,000 | 12/29/2011 |
| 10022 Fieldthorn St | Detached | 3 | 3 | 1310 | 399,000 | 12/28/2011 |
| 10525 Hollingsworth Wy | Detached | 4 | 3 | 1957 | 470,000 | 12/28/2011 |
| 10252 Paseo De Linda | Detached | 5 | 5 | 4150 | 700,000 | 12/28/2011 |
| 8534 Mathis Pl | Detached | 4 | 3 | 3098 | 699,900 | 12/28/2011 |
| 17185 W Bernardo Dr # 204 | Attached | 2 | 2 | 944 | 156,000 | 12/28/2011 |
| 11114 Papoose Ct | Detached | 5 | 3 | 2848 | 612,500 | 12/27/2011 |
| 17112 Glen Aspen Dr | Detached | 4 | 4 | 2559 | 649,000 | 12/27/2011 |
| 10414 Paseo De Linda | Detached | 5 | 5 | 3213 | 669,000 | 12/27/2011 |
| 11423 Oculto Rd | Detached | 3 | 2 | 1548 | 338,000 | 12/23/2011 |
| 10010 Fieldthorn St | Detached | 3 | 3 | 1690 | 460,000 | 12/23/2011 |
| 8259 Santaluz Village Green N | Detached | 3 | 3 | 2248 | 739,000 | 12/23/2011 |
| 15217 Cayenne Creek Ct | Detached | 6 | 5 | 3948 | 770,000 | 12/23/2011 |
| 16939 Robins Nest Wy # 3 | Townhome | 3 | 3 | 1420 | 335,000 | 12/23/2011 |
| 17274 Libertad Dr | Detached | 2 | 2 | 1242 | 325,000 | 12/22/2011 |
| 16064 PALOMINO VALLEY Rd | Detached | 5 | 5 | 4667 | 910,000 | 12/22/2011 |
| 11352 Meadow Flower Pl | Townhome | 4 | 3 | 1835 | 390,000 | 12/22/2011 |
| 8558 Mathis Pl | Detached | 4 | 3 | 3137 | 675,900 | 12/21/2011 |
| 15844 Windrose Ct | Detached | 3 | 3 | 1638 | 450,000 | 12/20/2011 |
| 17003 Sienna Ridge Dr | Detached | 5 | 5 | 3729 | 675,000 | 12/20/2011 |
| 11586 Alborada Dr | Detached | 4 | 3 | 2248 | 630,000 | 12/20/2011 |
| 14205 Caminito Lazanja | Detached | 3 | 4 | 3892 | 845,000 | 12/20/2011 |
| 7773 Doug Hill Ct | Detached | 3 | 4 | 3706 | 1,225,000 | 12/20/2011 |
| 16061 Oxford Hill | Detached | 3 | 3 | 1785 | 521,023 | 12/19/2011 |
| 9919 Falcon Bluff St | Detached | 5 | 5 | 4014 | 765,000 | 12/19/2011 |
| 17036 Palacio Pl | Detached | 5 | 3 | 2275 | 460,000 | 12/16/2011 |
| 17283 Turf Club Dr | Detached | 2 | 3 | 3312 | 599,900 | 12/16/2011 |
| 16454 Calloway Dr | Detached | 3 | 3 | 2131 | 455,200 | 12/15/2011 |
| 10441 Plumeria Ln | Detached | 3 | 3 | 2112 | 510,000 | 12/14/2011 |
| 10116 Lone Quail Rd | Detached | 5 | 4 | 3182 | 640,000 | 12/14/2011 |
| 17483 Ralph’s Ranch Rd | Detached | 5 | 4 | 3262 | 708,000 | 12/14/2011 |
| 8341 Santaluz Village E | Detached | 3 | 3 | 2248 | 800,000 | 12/14/2011 |
| 15808 Paseo Del Sur | Townhome | 4 | 3 | 2623 | 565,000 | 12/14/2011 |
| 14668 Via Fiesta # 3 | Attached | 3 | 3 | 1444 | 345,000 | 12/14/2011 |
| 16057 Fair Hill | Detached | 4 | 3 | 2964 | 706,441 | 12/13/2011 |
| 15772 Via Montenero | Detached | 3 | 4 | 1937 | 529,480 | 12/9/2011 |
| 17241 4s Ranch Pkwy N | Detached | 5 | 6 | 3252 | 639,000 | 12/9/2011 |
| 11519 Palito Ct | Detached | 4 | 5 | 3483 | 668,000 | 12/9/2011 |
| 11488 Matinal Cir | Townhome | 2 | 2 | 1044 | 180,000 | 12/9/2011 |
| 17099 W Bernardo Dr # 208 | Attached | 2 | 2 | 955 | 150,000 | 12/9/2011 |
| 16444 Ambrose Ln | Detached | 4 | 3 | 2317 | 530,000 | 12/7/2011 |
| 11280 Poblado Rd | Townhome | 2 | 2 | 1116 | 205,000 | 12/7/2011 |
| 16173 Lofty Trail Dr | Detached | 3 | 2 | 1641 | 437,500 | 12/6/2011 |
| 16393 Los Rosales St | Detached | 5 | 3 | 2692 | 650,000 | 12/6/2011 |
| 17370 Caminito Masada | Attached | 3 | 2 | 1355 | 245,000 | 12/6/2011 |
| 17226 Russet St | Detached | 3 | 3 | 2476 | 715,000 | 12/5/2011 |
| 7931 Entrada Lazanja | Detached | 6 | 7 | 4731 | 1,290,000 | 12/5/2011 |
| 7519 Garden Ct | Detached | 3 | 3 | 3323 | 899,990 | 12/1/2011 |
| 7474 LA MANTANZA | Detached | 5 | 5 | 5481 | 1,200,000 | 12/1/2011 |
| 15880 Via Montenero | Detached | 5 | 3 | 3059 | 708,900 | 11/30/2011 |
| 8755 Herrington Wy | Detached | 3 | 3 | 2701 | 740,990 | 11/30/2011 |
| 7456 La Mantanza | Detached | 5 | 5 | 5481 | 1,145,000 | 11/30/2011 |
| 16241 Winecreek Rd | Detached | 5 | 6 | 5106 | 1,430,000 | 11/30/2011 |
| 15629 N Rising River Pl N | Detached | 5 | 5 | 4491 | 1,483,575 | 11/30/2011 |
| 7661 Iluminado | Detached | 4 | 6 | 5190 | 1,975,000 | 11/30/2011 |
| 7564 Montien Rd | Detached | 5 | 6 | 6337 | 2,100,000 | 11/30/2011 |
| 17141 W Bernardo Dr # 104 | Attached | 2 | 2 | 944 | 145,800 | 11/30/2011 |
| 15467 Bristol Ridge Ter | Detached | 3 | 3 | 1930 | 530,000 | 11/29/2011 |
| 8629 Herrington Wy | Detached | 4 | 4 | 3437 | 795,990 | 11/29/2011 |
| 8462 Lower Scarborough Ct | Detached | 4 | 3 | 2772 | 773,600 | 11/29/2011 |
| 16923 New Rochelle Wy # 77 | Townhome | 2 | 3 | 1484 | 350,000 | 11/29/2011 |
| 10429 Whitcomb Wy # 123 | Townhome | 3 | 3 | 1642 | 425,000 | 11/29/2011 |
| 11341 Avenida De Los Lobos # D | Attached | 3 | 2 | 1230 | 210,000 | 11/29/2011 |
| 17161 Alva Rd # 1425 | Attached | 1 | 1 | 745 | 135,000 | 11/28/2011 |
| 15687 Concord Ridge Ter | Detached | 3 | 3 | 1961 | 515,000 | 11/23/2011 |
| 17161 Alva Rd # 1226 | Attached | 1 | 1 | 745 | 133,000 | 11/22/2011 |
| 9789 Tallus Gln | Detached | 3 | 3 | 2181 | 450,000 | 11/21/2011 |
| 8455 Run Of The Knolls | Detached | 4 | 4 | 2900 | 830,000 | 11/21/2011 |
| 17161 Alva Rd # 1511 | Attached | 2 | 2 | 968 | 185,000 | 11/18/2011 |
| 11341 Avenida De Los Lobos # H | Attached | 3 | 2 | 1230 | 212,000 | 11/17/2011 |
| 11325 Turtleback Lane | Detached | 3 | 2 | 1564 | 455,000 | 11/16/2011 |
| 11477 Alcalde Ct | Detached | 3 | 2 | 1792 | 465,000 | 11/16/2011 |
| 9940 Fox Meadow Rd | Detached | 5 | 3 | 3302 | 625,000 | 11/16/2011 |
| 10221 Paseo De Linda | Detached | 5 | 5 | 4414 | 750,000 | 11/15/2011 |
| 15603 Jube Wright Ct | Detached | 4 | 5 | 3951 | 1,100,000 | 11/14/2011 |
| 7575 Northern Lights | Detached | 5 | 6 | 8859 | 3,050,000 | 11/14/2011 |
| 15702 New Park Terrace | Detached | 4 | 3 | 2465 | 560,000 | 11/11/2011 |
| 17826 AGUAMIEL ROAD | Detached | 3 | 2 | 1792 | 475,000 | 11/9/2011 |
| 10419 Wild Orchid Wy | Detached | 4 | 3 | 2334 | 538,900 | 11/9/2011 |
| 10430 Shelborne St # 42 | Attached | 3 | 3 | 1642 | 400,000 | 11/9/2011 |
| 10993 Avenida De Los Lobos | Detached | 4 | 3 | 1931 | 500,000 | 11/8/2011 |
| 17423 Teal Stone Ct | Detached | 4 | 3 | 2679 | 659,880 | 11/7/2011 |
| 10840 La Alberca Ave | Detached | 6 | 3 | 3541 | 879,800 | 11/7/2011 |
| 16138 Palomino Valley Rd | Detached | 5 | 5 | 4632 | 950,000 | 11/7/2011 |
| 10418 Camino San Thomas | Detached | 4 | 3 | 2334 | 528,000 | 11/4/2011 |
| 15857 Via Montenero | Detached | 4 | 3 | 2460 | 614,000 | 11/4/2011 |
| 17708 Pennacook Ct | Detached | 4 | 3 | 2575 | 585,000 | 11/4/2011 |
| 10535 Camino Bello Mar # 1 | Townhome | 2 | 2 | 1356 | 350,000 | 11/4/2011 |
| 16944 Silver Crest Dr | Detached | 5 | 4 | 2733 | 615,000 | 11/3/2011 |
| 16333 Deer Ridge Rd | Detached | 5 | 5 | 4053 | 820,000 | 11/3/2011 |
| 17164 Tallow Tree Ln | Detached | 5 | 6 | 4790 | 1,075,000 | 11/2/2011 |
| 17161 ALVA ROAD # 1522 | Attached | 2 | 2 | 968 | 190,000 | 11/1/2011 |
| 10548 Hollingsworth Wy | Detached | 3 | 3 | 1455 | 370,000 | 10/31/2011 |
| 15743 Concord Ridge Ter | Detached | 4 | 4 | 3005 | 610,000 | 10/31/2011 |
| 7717 Briza Placida | Detached | 3 | 4 | 3851 | 1,025,000 | 10/31/2011 |
| 7967 Entrada Lazanja | Detached | 5 | 5 | 3990 | 1,065,000 | 10/31/2011 |
| 16938 Hutchins Landing # 99 | Townhome | 3 | 3 | 1450 | 360,000 | 10/31/2011 |
| 10413 Shelborne St # 44 | Townhome | 3 | 3 | 1428 | 373,000 | 10/31/2011 |
| 8517 Old Stonefield Chase | Townhome | 2 | 3 | 1643 | 445,771 | 10/31/2011 |
| 17161 Alva Rd # 3313 | Attached | 3 | 2 | 1232 | 230,000 | 10/31/2011 |
| 17708 Alacran Ct | Detached | 3 | 3 | 2294 | 440,000 | 10/28/2011 |
| 17142 Glen Aspen Dr | Detached | 4 | 4 | 3185 | 680,000 | 10/28/2011 |
| 11081 Matinal Cir | Townhome | 2 | 3 | 1444 | 342,000 | 10/28/2011 |
| 17257 Caminito Canasto | Townhome | 3 | 2 | 1355 | 267,000 | 10/28/2011 |
| 17161 Alva Rd # 2412 | Attached | 2 | 2 | 968 | 185,000 | 10/28/2011 |
| 16833 Abundante St | Attached | 3 | 3 | 1809 | 474,900 | 10/28/2011 |
| 11263 Avenida De Los Lobos # C | Attached | 3 | 2 | 1230 | 180,000 | 10/27/2011 |
| 10715 El Caballo Ave | Detached | 4 | 3 | 3407 | 695,000 | 10/26/2011 |
| 17561 Caminito Canasto | Townhome | 3 | 2 | 1517 | 302,000 | 10/25/2011 |
| 17006 Garden Path Dr | Detached | 4 | 3 | 2334 | 538,888 | 10/21/2011 |
| 16261 Cayenne Ridge Rd | Detached | 5 | 5 | 3733 | 790,000 | 10/21/2011 |
| 10840 Avenida De Los Lobos | Detached | 4 | 3 | 1931 | 507,000 | 10/20/2011 |
| 16588 Gettysburg Dr | Detached | 3 | 3 | 1310 | 380,000 | 10/19/2011 |
| 15041 Palomino Mesa Rd | Detached | 5 | 3 | 3273 | 631,000 | 10/18/2011 |
| 17222 Ralphs Ranch Rd | Detached | 4 | 5 | 3224 | 650,000 | 10/18/2011 |
| 11333 Avenida De Los Lobos # B | Attached | 1 | 1 | 756 | 128,000 | 10/18/2011 |
| 14690 Via Fiesta # 1 | Townhome | 3 | 3 | 1827 | 435,000 | 10/14/2011 |
| 17189 W Bernardo Dr # 107 | Attached | 2 | 2 | 944 | 152,337 | 10/14/2011 |
| 17123 W Bernardo Dr # 203 | Attached | 2 | 2 | 955 | 155,000 | 10/14/2011 |
| 17189 W Bernardo Dr # 204 | Attached | 2 | 2 | 944 | 158,300 | 10/14/2011 |
| 10554 Hollingsworth Wy | Detached | 3 | 3 | 1455 | 395,000 | 10/13/2011 |
| 8282 Top O The Morning | Detached | 4 | 5 | 4720 | 1,100,000 | 10/13/2011 |
| 17195 W Bernardo Dr # 204 | Attached | 2 | 2 | 944 | 144,000 | 10/13/2011 |
| 11005 Camino Abrojo | Detached | 4 | 2 | 1808 | 485,000 | 10/12/2011 |
| 15840 Camino Crisalida | Detached | 4 | 3 | 1931 | 516,500 | 10/12/2011 |
| 16225 Lone Bluff Wy | Detached | 4 | 4 | 3288 | 725,000 | 10/12/2011 |
| 15604 Rising River Pl N | Detached | 5 | 5 | 4699 | 1,356,000 | 10/12/2011 |
| 17161 Alva Rd # 313 | Attached | 1 | 1 | 745 | 133,000 | 10/12/2011 |
| 15873 Concord Ridge Ter | Detached | 3 | 3 | 2420 | 580,000 | 10/11/2011 |
| 8275 Parkside | Detached | 4 | 4 | 2861 | 608,000 | 10/11/2011 |
| 9881 Fox Meadow Rd | Detached | 4 | 3 | 3055 | 675,000 | 10/7/2011 |
| 16532 San Rufo Ct | Detached | 5 | 5 | 3837 | 860,000 | 10/7/2011 |
| 17980 Cassia Pl | Townhome | 3 | 3 | 1622 | 380,000 | 10/7/2011 |
| 15357 Maturin Dr # 131 | Attached | 2 | 3 | 1116 | 233,000 | 10/5/2011 |
| 17008 Blue Shadows Ln | Detached | 2 | 3 | 3034 | 837,500 | 10/3/2011 |
| 15695 Concord Ridge Ter | Detached | 3 | 3 | 1730 | 479,900 | 9/30/2011 |
| 17116 Matinal Rd | Detached | 5 | 3 | 2275 | 520,000 | 9/30/2011 |
| 8266 Katherine Claire Ln | Detached | 4 | 3 | 2465 | 570,000 | 9/30/2011 |
| 17039 Silver Pine Rd | Detached | 4 | 3 | 3431 | 660,000 | 9/30/2011 |
| 10461 Galena Canyon Rd | Detached | 4 | 3 | 3345 | 752,400 | 9/30/2011 |
| 16925 Simple Melody Ln | Detached | 3 | 4 | 3622 | 795,900 | 9/30/2011 |
| 17925 Alva Rd | Detached | 5 | 5 | 3986 | 835,000 | 9/30/2011 |
| 14523 Caminito Lazanja | Detached | 4 | 5 | 3570 | 840,000 | 9/30/2011 |
| 15743 Kristen Gln | Detached | 5 | 5 | 3748 | 836,000 | 9/30/2011 |
| 7843 Doug Hill | Detached | 3 | 4 | 3221 | 986,000 | 9/30/2011 |
| 17571 Caminito Caldo | Townhome | 2 | 2 | 1118 | 255,000 | 9/30/2011 |
| 11148 Poblado Rd | Attached | 2 | 1 | 840 | 190,000 | 9/30/2011 |
| 10409 Cherry Blossom Ln | Detached | 4 | 4 | 2112 | 510,000 | 9/29/2011 |
| 15220 Heather Stone Ct | Detached | 5 | 5 | 3990 | 815,000 | 9/29/2011 |
| 14658 Via Fiesta # 3 | Townhome | 3 | 3 | 1444 | 375,000 | 9/29/2011 |
| 11463 Matinal Cir # 50 | Attached | 3 | 2 | 1084 | 252,500 | 9/29/2011 |
| 10520 Hollingsworth Wy | Detached | 3 | 3 | 1803 | 455,000 | 9/28/2011 |
| 15571 Rising River Pl S | Detached | 4 | 5 | 4491 | 1,150,000 | 9/27/2011 |
| 17181 W Bernardo Dr # 203 | Attached | 2 | 2 | 944 | 158,000 | 9/26/2011 |
| 7833 Caminito Camelia | Detached | 5 | 5 | 3990 | 825,000 | 9/22/2011 |
| 17007 Camino Marcilla # 10 | Townhome | 3 | 3 | 1389 | 320,000 | 9/22/2011 |
| 17566 Black Granite Dr | Detached | 4 | 3 | 3303 | 715,000 | 9/21/2011 |
| 15357 Maturin Dr # 133 | Attached | 2 | 3 | 1116 | 235,000 | 9/21/2011 |
| 17056 Silver Pine Rd | Detached | 3 | 3 | 3237 | 675,000 | 9/20/2011 |
| 7989 Kathryn Crosby Court | Detached | 4 | 6 | 4418 | 1,170,000 | 9/20/2011 |
| 10542 Sanshey Ln # 123 | Attached | 2 | 3 | 1389 | 285,000 | 9/20/2011 |
| 15517 Canton Ridge Ter | Detached | 2 | 3 | 2000 | 630,000 | 9/19/2011 |
| 8192 Santaluz Village Green N | Detached | 3 | 3 | 2180 | 750,000 | 9/19/2011 |
| 17238 Murano Ln | Detached | 4 | 5 | 4614 | 1,075,000 | 9/19/2011 |
| 15865 Concord Ridge Ter | Detached | 4 | 4 | 3000 | 595,000 | 9/16/2011 |
| 16052 Bedford Hill | Detached | 4 | 3 | 2149 | 643,500 | 9/16/2011 |
| 16651 4s Ranch Pkwy | Detached | 4 | 3 | 3182 | 650,000 | 9/16/2011 |
| 10482 Red Rose Ln | Detached | 3 | 3 | 1908 | 504,590 | 9/15/2011 |
| 17030 ALBERT Ave | Detached | 6 | 5 | 3628 | 575,000 | 9/14/2011 |
| 10692 Olivera Ave | Detached | 5 | 3 | 2692 | 655,000 | 9/14/2011 |
| 14653 Caminito Lazanja | Detached | 4 | 5 | 3570 | 888,000 | 9/14/2011 |
| 7640 Iluminado | Detached | 5 | 6 | 6843 | 2,000,000 | 9/14/2011 |
| 8566 Mathis Pl | Detached | 4 | 3 | 3289 | 705,900 | 9/13/2011 |
| 15697 Concord Ridge Ter | Detached | 3 | 3 | 1930 | 518,900 | 9/9/2011 |
| 15679 Concord Ridge Ter | Detached | 3 | 3 | 1961 | 515,000 | 9/9/2011 |
| 17786 Robinia Ct | Detached | 4 | 3 | 2169 | 570,000 | 9/9/2011 |
| 17344 Albert Ave | Detached | 4 | 3 | 2901 | 625,000 | 9/9/2011 |
| 10430 Galena Canyon Rd. Rd | Detached | 5 | 4 | 3690 | 759,880 | 9/9/2011 |
| 14374 Caminito Lazanja | Detached | 4 | 4 | 3878 | 850,000 | 9/9/2011 |
| 16980 Going My Way | Detached | 4 | 4 | 4282 | 1,200,000 | 9/9/2011 |
| 15885 Paseo Del Sur Rd | Detached | 4 | 4 | 3022 | 610,000 | 9/7/2011 |
| 17383 Caminito Siega | Attached | 2 | 2 | 1116 | 207,000 | 9/7/2011 |
| 7808 Top O The Morning Wy | Detached | 4 | 5 | 4513 | 1,562,500 | 9/6/2011 |
| 17135 Glen Aspen Dr | Detached | 4 | 4 | 3070 | 645,000 | 9/2/2011 |
| 17161 Alva Rd # 935 | Attached | 2 | 2 | 968 | 204,000 | 9/2/2011 |
| 17161 Alva Rd # 2015 | Attached | 2 | 2 | 968 | 205,000 | 9/2/2011 |
| 14279 Caminito Lazanja | Detached | 5 | 6 | 4731 | 1,230,000 | 9/1/2011 |
| 17411 Ralphs Ranch Rd | Detached | 4 | 3 | 2679 | 669,500 | 8/31/2011 |
| 10225 Paseo De Linda | Detached | 6 | 5 | 3823 | 704,000 | 8/31/2011 |
| 8321 Santaluz Village Green East E | Detached | 3 | 3 | 2248 | 823,000 | 8/31/2011 |
| 7356 Rancho Catalina Trl | Detached | 4 | 4 | 3975 | 937,500 | 8/31/2011 |
| 8075 High Time Ridge | Detached | 4 | 5 | 6362 | 2,750,000 | 8/31/2011 |
| 14682 VIA FIESTA Ave # 5 | Attached | 2 | 1 | 732 | 195,000 | 8/31/2011 |
| 16915 Hutchins Lndg # 54 | Attached | 2 | 2 | 1068 | 245,700 | 8/31/2011 |
| 15887 Monte Alto Terrace | Detached | 4 | 3 | 3103 | 723,036 | 8/30/2011 |
| 14447 Rock Rose | Detached | 4 | 3 | 3323 | 650,000 | 8/30/2011 |
| 9863 Fieldthorn St | Detached | 3 | 3 | 1581 | 439,000 | 8/29/2011 |
| 17161 Alva Rd # 1421 | Attached | 1 | 1 | 745 | 139,750 | 8/29/2011 |
| 11405 Turtleback Ln | Detached | 4 | 2 | 1600 | 455,000 | 8/26/2011 |
| 8605 Herrington Wy | Detached | 4 | 4 | 2900 | 740,990 | 8/26/2011 |
| 7718 Via Vivaldi | Detached | 4 | 4 | 3117 | 785,000 | 8/26/2011 |
| 7858 Entrada Angelica | Detached | 5 | 5 | 5922 | 1,700,000 | 8/26/2011 |
| 16568 Road To Utopia | Detached | 6 | 7 | 8000 | 3,395,000 | 8/26/2011 |
| 16911 Bixby St # 36 | Attached | 2 | 3 | 1445 | 327,000 | 8/26/2011 |
| 17662 Ralphs Ranch Rd | Detached | 3 | 3 | 2566 | 650,000 | 8/25/2011 |
| 16942 Vasquez Wy # 99 | Townhome | 2 | 3 | 1335 | 324,000 | 8/25/2011 |
| 8445 Christopher Ridge Ter N | Attached | 4 | 3 | 2206 | 460,000 | 8/25/2011 |
| 15857 Sunnyfield Pl | Detached | 2 | 2 | 1230 | 335,000 | 8/23/2011 |
| 17783 Arawak Ct | Detached | 4 | 3 | 2556 | 605,000 | 8/23/2011 |
| 15009 Cross Stone Dr | Detached | 4 | 3 | 3072 | 685,000 | 8/23/2011 |
| 9650 Deer Trail Pl | Detached | 5 | 5 | 4258 | 985,000 | 8/22/2011 |
| 14627 Rio Rancho | Detached | 5 | 5 | 4473 | 975,000 | 8/22/2011 |
| 10460 Garden Walk Ct | Detached | 3 | 3 | 2112 | 527,000 | 8/19/2011 |
| 14431 Caminito Lazanja | Detached | 4 | 4 | 3323 | 762,000 | 8/19/2011 |
| 8647 Herrington Wy | Detached | 4 | 4 | 3437 | 825,000 | 8/19/2011 |
| 11321 Avenida De Los Lobos # F | Attached | 3 | 2 | 1230 | 211,000 | 8/19/2011 |
| 15610 New Park Ter | Detached | 3 | 3 | 2888 | 750,000 | 8/18/2011 |
| 17093 W Bernardo Dr # 106 | Attached | 2 | 1 | 855 | 125,000 | 8/18/2011 |
| 15357 Maturin Dr # 143 | Attached | 2 | 2 | 1085 | 225,000 | 8/18/2011 |
| 7714 Allegro Ln | Detached | 3 | 4 | 3038 | 790,000 | 8/17/2011 |
| 17151 W Bernardo Dr # 203 | Attached | 2 | 2 | 944 | 155,000 | 8/17/2011 |
| 17161 Alva Rd # 917 | Attached | 2 | 2 | 899 | 188,500 | 8/17/2011 |
| 17476 CAMINITO CANASTO | Attached | 2 | 2 | 1118 | 225,000 | 8/17/2011 |
| 10273 Lone Bluff Dr | Detached | 5 | 4 | 2987 | 750,000 | 8/16/2011 |
| 10526 Sanshey Ln # 109 | Attached | 2 | 3 | 1389 | 315,000 | 8/16/2011 |
| 14649 Caminito Lazanja | Detached | 3 | 3 | 2970 | 618,000 | 8/15/2011 |
| 16329 Fox Valley Dr | Detached | 5 | 3 | 3537 | 765,000 | 8/15/2011 |
| 9807 Fieldthorn St | Detached | 3 | 3 | 1690 | 458,000 | 8/12/2011 |
| 17345 Tablero Pl | Detached | 5 | 3 | 2160 | 513,500 | 8/12/2011 |
| 11475 Matinal Cir | Townhome | 2 | 2 | 1116 | 201,000 | 8/12/2011 |
| 10482 Hollingsworth Wy # 188 | Townhome | 3 | 3 | 1428 | 365,000 | 8/12/2011 |
| 16917 Vasquez Wy # 70 | Attached | 2 | 3 | 1335 | 330,000 | 8/12/2011 |
| 15861 Windrose Wy | Detached | 3 | 3 | 1638 | 450,000 | 8/9/2011 |
| 14672 Rio Rancho | Detached | 4 | 3 | 3677 | 869,000 | 8/9/2011 |
| 17419 Ralphs Ranch Rd | Detached | 5 | 4 | 3262 | 699,880 | 8/8/2011 |
| 15508 Paseo Del Sur | Townhome | 3 | 3 | 2623 | 689,000 | 8/8/2011 |
| 17557 Black Granite Dr | Detached | 4 | 3 | 2842 | 665,000 | 8/5/2011 |
| 10117 Winecrest Rd | Detached | 5 | 6 | 4854 | 1,395,000 | 8/5/2011 |
| 16914 Torbett Ln # 14 | Townhome | 2 | 3 | 1389 | 325,000 | 8/5/2011 |
| 17165 W Bernardo Dr # 104 | Attached | 2 | 2 | 944 | 161,000 | 8/4/2011 |
| 14640 La Plata | Detached | 5 | 5 | 4436 | 1,076,000 | 8/3/2011 |
| 14419 Rancho Del Prado Trl | Detached | 5 | 5 | 5118 | 1,230,000 | 8/3/2011 |
| 10118 Baylee Ln | Detached | 4 | 3 | 2317 | 550,000 | 8/1/2011 |
| 17444 Ralphs Ranch Rd | Detached | 4 | 4 | 3000 | 696,880 | 7/31/2011 |
| 18078 Almendro Ln | Detached | 4 | 2 | 1560 | 495,000 | 7/29/2011 |
| 15784 Via Montenero | Detached | 3 | 3 | 1937 | 538,900 | 7/29/2011 |
| 17804 Creciente Wy | Detached | 4 | 3 | 2587 | 642,000 | 7/29/2011 |
| 17277 Turf Club Dr | Detached | 4 | 4 | 3085 | 717,763 | 7/29/2011 |
| 17282 Turf Club Dr | Detached | 2 | 3 | 3312 | 807,000 | 7/29/2011 |
| 8460 E Lower Scarborough Ct | Detached | 4 | 5 | 3329 | 940,730 | 7/29/2011 |
| 16968 GOING MY WAY | Detached | 4 | 4 | 4214 | 1,135,000 | 7/29/2011 |
| 8325 Santaluz Pointe | Detached | 5 | 6 | 5940 | 1,850,000 | 7/29/2011 |
| 16015 Big Springs Wy | Townhome | 4 | 3 | 1750 | 467,000 | 7/29/2011 |
| 17099 W Bernardo Dr # 105 | Attached | 2 | 1 | 855 | 141,900 | 7/29/2011 |
| 16514 Manassas St | Detached | 3 | 3 | 1931 | 509,000 | 7/28/2011 |
| 11453 Alborada Dr | Detached | 5 | 3 | 2414 | 610,000 | 7/28/2011 |
| 9910 Winecrest Rd | Detached | 4 | 5 | 4205 | 1,100,000 | 7/28/2011 |
| 11419 Matinal Cir | Townhome | 2 | 1 | 840 | 192,000 | 7/28/2011 |
| 11325 Avenida De Los Lobos # C | Attached | 1 | 1 | 756 | 124,000 | 7/28/2011 |
| 16915 Hutchins Landing # 58 | Attached | 1 | 2 | 965 | 215,000 | 7/28/2011 |
| 8616 Herrington Wy | Detached | 4 | 4 | 3437 | 814,990 | 7/27/2011 |
| 7828 Sendero Angelica | Detached | 5 | 6 | 6608 | 2,800,000 | 7/27/2011 |
| 17007 Camino Marcilla # 7 | Townhome | 3 | 3 | 1578 | 411,000 | 7/27/2011 |
| 16492 Ambrose Ln | Detached | 3 | 3 | 2131 | 498,000 | 7/26/2011 |
| 17904 Aguamiel Rd | Detached | 4 | 3 | 2298 | 605,000 | 7/26/2011 |
